Federal University Wukari (FUWUKARI) offers undergraduate courses including Medicine and Surgery, Law, Medical Laboratory Science, Computer Science, Biochemistry, Accounting and Engineering. Applicants need the relevant O’Level credits, the correct JAMB subject combination and the qualifications required for their entry route.
For the 2026/2027 admission exercise, FUWUKARI’s general Post-UTME screening threshold is 150. Candidates must also meet the requirements for their chosen course and complete the university’s screening process.
Courses Offered at FUWUKARI
The undergraduate courses below are grouped by subject area. The links in the first column open the relevant official JAMB brochure.
| Subject area | Courses |
|---|---|
| Agriculture, food and forestry | Agriculture; Fisheries and Aquaculture; Food Science and Technology; Forestry and Wildlife Management |
| Biological sciences | Biochemistry; Biology; Microbiology; Molecular Biology |
| Computing | Computer Science |
| Physical sciences | Chemistry; Industrial Chemistry; Mathematics; Statistics; Physics; Applied Physics |
| Engineering | Agricultural Engineering; Chemical Engineering; Computer Engineering |
| Medical and health sciences | Human Anatomy; Human Physiology; Medical Laboratory Science; Medicine and Surgery; Physiotherapy |
| Arts and humanities | African Traditional Religion; Christian Religious Studies; English and Literary Studies; History and Diplomatic Studies; Islamic Studies; Philosophy |
| Social sciences | Economics; Political Science; Sociology |
| Management and administration | Accounting; Banking and Finance; Business Administration; Public Administration |
| Law | Law |
| Education and library studies | Adult and Continuous Education; Education and Biology; Education and Chemistry; Education and Mathematics; Education and Physics; Physical and Health Education; Library and Information Science |
| Hospitality and tourism | Hospitality and Tourism Management / Hotel Management and Tourism |
Agriculture options
JAMB lists FUWUKARI’s Agriculture programme with options in:
- Agricultural Economics and Extension.
- Animal Production and Health.
- Crop Production and Protection.
- Soil Science and Land Resources Management.
These are options within the Agriculture entry. Use the programme name shown under FUWUKARI when completing your JAMB registration or checking eligibility.
Some names also vary between the university and JAMB. For example, the university uses Adult and Continuing Education, while JAMB lists Adult and Continuous Education. The hospitality and tourism entries also appear under both names shown in the table.
FUWUKARI Admission Requirements for UTME Candidates
For the 2026/2027 screening exercise, UTME applicants must:
- Choose FUWUKARI as their first-choice institution.
- Score at least 150 in UTME.
- Have five relevant O’Level credit passes, including the English Language and Mathematics credits stated in the screening notice, obtained in no more than two sittings.
- Take the correct UTME subjects for their chosen programme.
- Complete the university’s screening requirements and upload their O’Level results to JAMB.
The 150 mark is the general screening threshold. It should not be presented as a confirmed final departmental admission score for every course.
The subjects matter as much as the number of credits. Having five credits in unrelated subjects will not satisfy a programme that requires particular science, arts or social science subjects.
O’Level Requirements for Selected FUWUKARI Courses
A credit means A1–C6. JAMB distinguishes these grades from ordinary passes such as D7 and E8.
The table below sets out selected course requirements. Course links open the relevant JAMB entries.
| Course | Required O’Level credits |
|---|---|
| Medicine and Surgery, Medical Laboratory Science, Human Anatomy, Human Physiology and Physiotherapy | English Language, Mathematics, Biology, Chemistry and Physics |
| Computer Engineering | English Language, Mathematics, Further Mathematics, Chemistry and Physics |
| Chemical Engineering | English Language, Mathematics, Physics, Chemistry and another science subject |
| Food Science and Technology | English Language, Mathematics, Chemistry, Physics, and one of Biology, Agricultural Science or Food and Nutrition |
| Chemistry | English Language, Mathematics, Chemistry, Physics and Biology |
| English and Literary Studies | English Language, Mathematics, Literature in English and two relevant Arts or Social Science subjects |
| Law | Five credits including English Language, Mathematics and Literature in English |
| Business Administration | English Language, Mathematics, Economics and two from Accounting, Business Methods, Commerce, Government, Geography or Statistics |
| Library and Information Science | English Language, Mathematics and three relevant Arts, Science or Social Science subjects |
Subject waivers that need attention
Philosophy and African Traditional Religion: JAMB’s grouped FUWUKARI entry specifies English Language, Government or History, and three relevant Arts, Social Science or Management Science subjects. This differs from the screening notice’s general Mathematics requirement. Applicants relying on the waiver without a Mathematics credit should obtain confirmation from FUWUKARI before applying.
Computer Science: JAMB contains differing FUWUKARI O’Level notes on whether Chemistry is compulsory. If your proposed combination excludes Chemistry, check it through the official eligibility checker and confirm it with the university before applying.
FUWUKARI JAMB Subject Combinations
Use of English is compulsory. Add it to the three subjects shown in each row below.
O’Level requirements and UTME combinations are different. For example, a Medicine applicant needs an O’Level Mathematics credit, but the UTME papers are Use of English, Biology, Chemistry and Physics.
Science and computing
| Course | Three subjects to take with Use of English |
|---|---|
| Biochemistry, Biology, Microbiology and Molecular Biology | Biology, Chemistry, and Physics or Mathematics |
| Computer Science | Mathematics, Physics, and one of Biology, Chemistry, Agricultural Science, Economics or Geography |
| Chemistry | Chemistry, Physics and Biology |
| Industrial Chemistry | Chemistry, Physics, and Mathematics or Biology |
| Mathematics | Mathematics and two of Physics, Chemistry, Economics or Geography |
| Statistics | Mathematics and two of Physics, Chemistry, Biology or Economics |
| Physics / Applied Physics | Physics, Mathematics, and Chemistry or Biology |
These combinations reflect JAMB’s science entries and the applicable FUWUKARI notes.
Medical courses and engineering
The medical brochure and engineering brochure specify the following combinations.
| Course | Three subjects to take with Use of English |
|---|---|
| Medicine and Surgery | Biology, Chemistry and Physics |
| Medical Laboratory Science | Biology, Chemistry and Physics |
| Human Anatomy, Human Physiology and Physiotherapy | Biology, Chemistry and Physics |
| Agricultural Engineering, Chemical Engineering and Computer Engineering | Mathematics, Physics and Chemistry |
Agriculture, food and hospitality
FUWUKARI’s entries in the JAMB Agriculture brochure allow different combinations across these programmes.
| Course | Three subjects to take with Use of English |
|---|---|
| Agriculture | Chemistry; Biology or Agricultural Science; and one of Mathematics, Physics, Geography or Economics |
| Fisheries and Aquaculture | Chemistry; Biology or Agricultural Science; and Mathematics or Physics |
| Forestry and Wildlife Management | Chemistry; Biology or Agricultural Science; and one of Mathematics, Physics or Geography |
| Food Science and Technology | Chemistry; Mathematics or Physics; and one of Biology, Agricultural Science or a Social Science subject |
| Hospitality and Tourism Management / Hotel Management and Tourism | Chemistry; Biology or Agricultural Science; and one of Geography, Home Economics or Economics |
Management and social sciences
Check the institution-specific notes alongside the course entries in JAMB’s Administration, Arts and Social Sciences brochures.
| Course | Three subjects to take with Use of English |
|---|---|
| Accounting | Mathematics, Economics and a Social Science subject |
| Banking and Finance | Mathematics, Economics, and Government or Geography |
| Business Administration | Mathematics, Economics and one other subject |
| Public Administration | Government, Economics and one other subject |
| Economics | Mathematics, Economics, and one of Government, History, Geography, Literature in English, CRS or IRS |
| Political Science | Government or History, plus two from CRS/IRS, Economics, Literature in English, Geography or Commerce |
| Sociology | Any three Arts or Social Science subjects |
CRS means Christian Religious Studies. IRS means Islamic Religious Studies.
Arts, humanities and Law
The combinations below follow the JAMB Arts brochure and the separate Law entry.
| Course | Three subjects to take with Use of English |
|---|---|
| English and Literary Studies | Literature in English, one Arts subject, and another Arts or Social Science subject |
| History and Diplomatic Studies | History or Government, plus two from CRS/IRS, Literature in English, Economics or Geography |
| Philosophy / African Traditional Religion | History or Government, plus two Arts, Social Science or Science subjects |
| Christian Religious Studies | CRS, another Arts subject and one other subject |
| Islamic Studies | Islamic Studies and two other Arts subjects |
| Law | Any three Arts or Social Science subjects |
For Law, Literature in English is required at O’Level. The general JAMB UTME entry permits three Arts or Social Science subjects. Literature, Government and CRS is one suitable example of that combination.
Education and library studies
These combinations come from the relevant entries in the JAMB Education brochure.
| Course | Three subjects to take with Use of English |
|---|---|
| Education and Biology | Biology and two of Chemistry, Mathematics or Physics |
| Education and Chemistry | Chemistry and two of Physics, Biology or Mathematics |
| Education and Mathematics | Mathematics and two of Physics, Chemistry or Biology |
| Education and Physics | Physics, Mathematics or Chemistry, and one other subject |
| Physical and Health Education | Biology and two relevant subjects |
| Library and Information Science | Any three subjects |
| Adult and Continuous Education | Government or History, one Social Science subject and one other subject |
FUWUKARI Direct Entry Requirements
Direct Entry applicants must meet the O’Level requirements for their chosen course and possess an accepted higher qualification.
FUWUKARI’s 2026/2027 screening notice requires Direct Entry applicants to select the university as first choice. It also states that University Diploma qualifications are not accepted for the screening exercise.
The required subjects and grades depend on the programme. An ND, NCE or A’Level qualification accepted for one course may not meet another course’s conditions.
Examples of course-specific Direct Entry routes
These are examples from the relevant JAMB entries, rather than a single qualification rule for the whole university.
| Course | Examples of qualifications listed |
|---|---|
| Medicine and Surgery | A’Level passes in Physics, Chemistry and Biology or Zoology, alongside the required O’Level credits |
| Computer Engineering | Three A’Level passes covering Mathematics, Chemistry and Physics |
| Agricultural Engineering | A’Level passes or equivalent in Physics and Mathematics |
| Chemical Engineering | A’Level passes in Physics, Chemistry and Mathematics |
| English and Literary Studies | Two relevant A’Level passes including Literature in English and another Arts subject; or the specified NCE route at merit level |
| Food Science and Technology | Relevant A’Level passes, NCE merit, or ND/HND with at least Lower Credit in an accepted related field |
| Library and Information Science | Two relevant A’Level passes or NCE merit in relevant subjects, alongside the O’Level requirements |
Check the exact course entry before relying on an advertised IJMB point total or ND grade. The qualification, subject relevance and required grade must match the programme.
How to Check Whether Your Subjects Qualify You
Use the official JAMB Eligibility Checker to check your own combination.
- Select your mode of entry, such as UTME or Direct Entry.
- Select the appropriate institution type and category.
- Choose Federal University Wukari and your intended programme.
- Enter your O’Level credits and passes in the correct fields.
- Add your UTME subjects or relevant A’Level qualifications, depending on your entry route.
- Select Check Program Eligibility.
Enter your actual grades. A subject in which you obtained D7 or E8 should not be entered as an O’Level credit.
This check is especially useful if you are combining results, using a less common fifth subject or applying through Direct Entry.
FUWUKARI Screening and Admission Status
The FUWUKARI screening registration page currently displays a notice that registration is closed for the session.
Candidates who completed the 2026/2027 screening can check their admission status through the JAMB e-Facility portal. Sign in, select Check Admission Status, open Access my CAPS, and view Admission Status.

Questions & comments 0