Federal University Dutse (FUD) school fees for fresh undergraduate students range from ₦119,000 to ₦218,000 for the 2026/2027 academic session, depending on the programme. Regular returning-student charges, including final year, range from ₦84,000 to ₦291,000.
The amounts are undergraduate registration charges. Your course and level determine the applicable fee, while university accommodation and other special registration charges are listed separately.
FUD fees for Agriculture, Arts, Management, Education and Computing
The Office of the Bursar’s 2026/2027 schedule lists the following fees for fresh students:
| Faculty or programme group | Fresh-student fee |
|---|---|
| Agriculture | ₦141,000 |
| Arts and Social Sciences | ₦119,000 |
| Management Sciences | ₦119,000 |
| Education: Islamic Studies, English and Arabic | ₦119,000 |
| Education: Physics, Biology and Mathematics | ₦125,000 |
| Primary Education, Educational Management, Early Childhood and Adult Education | ₦119,000 |
| Computing | ₦134,000 |
Returning students should use the detailed tables below. Some courses have special Level 3 rates, and final-year charges differ from the general returning-student fee.
Faculty of Agriculture
This group covers Agriculture, Animal Science, Fisheries and Aquaculture, Forestry and Wildlife, Agricultural Economics and Extension, Agricultural Economics, Agricultural Extension and Rural Development, Soil Science, Crop Science, and Food Sciences and Technology.
| Student category | Registration fee |
|---|---|
| Fresh students | ₦141,000 |
| Returning students, excluding final year | ₦101,000 |
| Final-year students | ₦119,000 |
The schedule contains two returning-student rows, both at ₦101,000.
Faculty of Arts and Social Sciences
The programme heading lists Economics and Development Studies, Sociology, Political Science, English, and Library and Information Science. A separate final-year row is labelled “CSS”.
| Student category | Registration fee |
|---|---|
| Fresh students | ₦119,000 |
| General returning-student category | ₦84,000 |
| Economics, Level 3 | ₦89,000 |
| Library and Information Science, Level 3 | ₦101,000 |
| General final-year category | ₦107,000 |
| CSS, final year | ₦112,000 |
For example, a Level 3 Library and Information Science student falls under the ₦101,000 row rather than the general ₦84,000 returning-student category.
Faculty of Management Sciences
The listed programmes are Accounting, Actuarial Science, Banking and Finance, Business Administration, Insurance, and Taxation.
| Student category as listed | Registration fee |
|---|---|
| Fresh students | ₦119,000 |
| Returning students — first listed category | ₦84,000 |
| Returning students — second listed category | ₦94,000 |
| Business Administration, Level 3 only | ₦92,000 |
| Final-year students | ₦117,000 |
The notice does not identify the levels attached to the ₦84,000 and ₦94,000 rows. If either could apply to you, check the invoice generated for your student account or ask your faculty accountant to clarify. The Business Administration Level 3 rate is explicitly stated.
Faculty of Education
Education fees differ between the science education programmes and the other groups listed in the schedule.
| Programme group | Fresh students | Returning: first listed category | Returning: second listed category | Final year |
|---|---|---|---|---|
| B.A. Ed Islamic Studies, English and Arabic | ₦119,000 | ₦84,000 | ₦96,000 | ₦119,000 |
| B.Sc. Ed Physics, Biology and Mathematics | ₦125,000 | ₦90,000 | ₦102,000 | ₦127,000 |
| Primary Education, Educational Management, Early Childhood and Adult Education | ₦119,000 | ₦84,000 | ₦96,000 | ₦119,000 |
The two returning-student categories are reproduced in the order shown in the notice. Their levels are not specified, so the columns should not be read automatically as Level 2 and Level 3.
Faculty of Computing
The Computing fee applies to Computer Science, Information Technology, Software Engineering, Cyber Security, Artificial Intelligence, Data Science, and Information Systems.
| Student category | Registration fee |
|---|---|
| Fresh students | ₦134,000 |
| Level 2 | ₦94,000 |
| Level 3 | ₦94,000 |
| Final-year students | ₦115,000 |
Computer Science and Software Engineering therefore share the same registration rates within this faculty schedule.
Medicine, Nursing and other science programmes
The following additional figures come from MySchool’s 28 October report reproducing the 2026/2027 schedule.
All amounts below are in naira. A dash means no separate rate is listed for that column.
| Programme/group | Fresh | Level 2 | Level 3 | Level 4 | Level 5 | Final year |
|---|---|---|---|---|---|---|
| MBBS | 201,000 | 251,000 | 246,000 | 291,000 | 251,000 | 221,000 (L6) |
| Human Anatomy/Physiology | 178,000 | 138,000 | 153,000 | — | — | 173,000 |
| Nursing | 194,000 | 157,250 | 157,250 | 194,000 | — | 226,000 |
| Other listed health programmes* | 218,000 | 218,000 | 198,000 | — | — | 213,000 |
| Life Sciences | 145,000 | 105,000 | 105,000 | — | — | 120,000 |
| Physical Sciences | 145,000 | 105,000 | 105,000 | — | — | 120,000 |
| Mathematics/Industrial Mathematics | 130,000 | 95,000 | 105,000 | — | — | 120,000 |
Environmental Health, Public Health, Community Health, Medical Laboratory Science, Human Nutrition and Dietetics, Doctor of Physiotherapy, Radiography and Optometry.
Hostel, summer and spillover fees
| Additional charge | Amount |
|---|---|
| Hostel maintenance: university residents | ₦40,000 |
| Summer registration per semester | ₦20,000 |
| Summer registration per course | ₦5,000 |
| Spillover I & II: MBBS | ₦84,000 |
| Spillover I & II: Basic Medical Sciences | ₦81,000 |
| Spillover I & II: other science, education and arts-based courses | ₦68,000 |
FUD’s student portal limits hostel eligibility to fresh and final-year students, with allocation on a first-come, first-served basis.
How to pay FUD school fees
FUD requires students to begin school-fee payment through its portal, rather than generating payment directly on the Remita website.
For fresh students:
- After departmental verification, open FUD MyPortal.
- Sign in with your JAMB registration number and your state of origin in capital letters as the initial password.
- Select School Fees and generate your invoice.
- Pay through the portal’s Remita option, or print the invoice for payment at FUD Microfinance Bank or a commercial bank.
- Take your Remita receipt to the faculty accountant for stamping and verification.
- Generate your registration number, then follow the portal instructions to update your details and register courses.
For registration problems, contact ictsupport@fud.edu.ng. If your invoice differs from the relevant schedule row, take both records to your faculty accountant for clarification before paying.

Questions & comments 0