JAMB Cut-Off Marks 2026: All Schools, All Courses (Official + Departmental)
Last Updated on 2 weeks ago by Haruna Ayuba
The official JAMB minimum cut-off mark for 2026 is 150 for all universities, 100 for polytechnics and colleges of education. However, getting 150 is not enough — most federal universities require between 180 and 280+ depending on your course. This page breaks down the cut-off marks for every major school and course so you know exactly where you stand.
⚠️ Last Updated: March 2026. Departmental cut-offs for the 2026/2027 session will be added as schools announce them. Bookmark this page and check back.
- Key Highlights
- What Is a JAMB Cut-Off Mark?
- JAMB 2026 Official Minimum Cut-Off Marks
- JAMB 2026 Cut-Off Marks — Federal Universities
- JAMB 2026 Cut-Off Marks — State Universities
- JAMB 2026 Cut-Off Marks — Private Universities
- JAMB 2026 Cut-Off Marks — By Course (Top Schools)
- JAMB 2026 Cut-Off Marks — Polytechnics (ND Programmes)
- JAMB 2026 Cut-Off Marks — Colleges of Education
- What Happens If You Score Below a School's Cut-Off?
- Frequently Asked Questions
- Summary Table — JAMB 2026 Score Guide
- Will This Page Be Updated?
Key Highlights
- JAMB’s official minimum score for university admission is 150
- For polytechnics and colleges of education, the minimum is 100
- Scoring the JAMB minimum does not guarantee admission — universities set their own (higher) cut-offs
- Highly competitive courses like Medicine, Law, and Engineering at top schools require 200–300+
- Schools like UNILAG, UI, and OAU consistently demand scores above 180–200
- You must also meet your school’s O’Level requirements alongside your JAMB score
- Post-UTME screening scores are combined with JAMB in most schools — your JAMB score alone doesn’t determine admission
What Is a JAMB Cut-Off Mark?
A cut-off mark is the minimum JAMB UTME score a candidate must score to be considered for admission into a particular school or course. There are two levels:
- JAMB’s National Minimum — Set by JAMB. This is the floor. Scoring below this disqualifies you automatically.
- Institutional Cut-Off — Set by each university, polytechnic, or college. This is always higher than JAMB’s minimum.
- Departmental Cut-Off — Set per course within a school. This is the real number that matters.
JAMB 2026 Official Minimum Cut-Off Marks
| Institution Type | JAMB Minimum Cut-Off |
|---|---|
| Federal Universities | 150 |
| State Universities | 150 |
| Private Universities | 150 |
| Federal Polytechnics (ND) | 100 |
| State Polytechnics (ND) | 100 |
| Colleges of Education | 100 |
| Innovative Enterprise Institutions | 100 |
| Monotechnics | 100 |
Note: These are JAMB’s baseline scores. Your actual required score depends on the university and course you applied to.
JAMB 2026 Cut-Off Marks — Federal Universities
These are the institutional minimum scores each university accepts for screening. Departmental scores are higher.
| University | State | Minimum Score |
|---|---|---|
| University of Lagos (UNILAG) | Lagos | 200 |
| University of Ibadan (UI) | Oyo | 200 |
| Obafemi Awolowo University (OAU) | Osun | 180 |
| University of Nigeria, Nsukka (UNN) | Enugu | 180 |
| Ahmadu Bello University (ABU) | Kaduna | 160 |
| University of Benin (UNIBEN) | Edo | 160 |
| University of Port Harcourt (UNIPORT) | Rivers | 160 |
| University of Ilorin (UNILORIN) | Kwara | 160 |
| Federal University of Technology, Akure (FUTA) | Ondo | 160 |
| University of Abuja (UNIABUJA) | FCT | 160 |
| Nnamdi Azikiwe University (UNIZIK) | Anambra | 160 |
| University of Jos (UNIJOS) | Plateau | 155 |
| Michael Okpara University of Agriculture (MOUAU) | Abia | 150 |
| Federal University of Agriculture, Abeokuta (FUNAAB) | Ogun | 150 |
| Bayero University Kano (BUK) | Kano | 150 |
| Federal University, Oye-Ekiti (FUOYE) | Ekiti | 150 |
| Federal University, Dutse (FUD) | Jigawa | 150 |
| Federal University, Lafia (FULAFIA) | Nasarawa | 150 |
| Federal University, Kashere (FUKASHERE) | Gombe | 150 |
| Federal University, Lokoja (FULOKOJA) | Kogi | 150 |
| Federal University, Wukari (FUWUKARI) | Taraba | 150 |
| Federal University, Birnin Kebbi (FUBK) | Kebbi | 150 |
| Federal University, Gusau (FUGUS) | Zamfara | 150 |
| Federal University, Otuoke (FUOTUOKE) | Bayelsa | 150 |
| Alex Ekwueme Federal University, Ndufu-Alike (AE-FUNAI) | Ebonyi | 150 |
JAMB 2026 Cut-Off Marks — State Universities
| University | State | Minimum Score |
|---|---|---|
| Lagos State University (LASU) | Lagos | 160 |
| Rivers State University (RSU) | Rivers | 160 |
| Delta State University (DELSU) | Delta | 155 |
| Imo State University (IMSU) | Imo | 150 |
| Ekiti State University (EKSU) | Ekiti | 150 |
| Benue State University (BSU) | Benue | 150 |
| Adekunle Ajasin University (AAUA) | Ondo | 150 |
| Ambrose Alli University (AAU) | Edo | 150 |
| Kogi State University (KSU) | Kogi | 150 |
| Olabisi Onabanjo University (OOU) | Ogun | 150 |
| Enugu State University of Technology (ESUT) | Enugu | 150 |
| Cross River University of Technology (CRUTECH) | Cross River | 150 |
| Abia State University (ABSU) | Abia | 150 |
| Kebbi State University of Technology (KSUSTA) | Kebbi | 150 |
| Gombe State University (GSU) | Gombe | 150 |
JAMB 2026 Cut-Off Marks — Private Universities
| University | State | Minimum Score |
|---|---|---|
| Covenant University | Ogun | 200 |
| Landmark University | Kwara | 180 |
| Babcock University | Ogun | 180 |
| Pan-Atlantic University (PAU) | Lagos | 180 |
| Redeemer’s University | Osun | 160 |
| Bowen University | Osun | 160 |
| Madonna University | Anambra | 150 |
| Crawford University | Ogun | 150 |
| Ajayi Crowther University | Oyo | 150 |
| Bingham University | Nasarawa | 150 |
| American University of Nigeria (AUN) | Adamawa | 150 |
| Elizade University | Ondo | 150 |
| Wellspring University | Edo | 150 |
| Rhema University | Rivers | 150 |
JAMB 2026 Cut-Off Marks — By Course (Top Schools)
These are departmental cut-off marks — the most important numbers for admission.
Medicine & Surgery
| School | Minimum JAMB Score |
|---|---|
| University of Ibadan (UI) | 280 |
| University of Lagos (UNILAG) | 280 |
| Obafemi Awolowo University (OAU) | 260 |
| University of Nigeria, Nsukka (UNN) | 250 |
| Ahmadu Bello University (ABU) | 240 |
| University of Benin (UNIBEN) | 230 |
| University of Port Harcourt (UNIPORT) | 220 |
| University of Ilorin (UNILORIN) | 220 |
| Nnamdi Azikiwe University (UNIZIK) | 210 |
| Bayero University Kano (BUK) | 200 |
Law
| School | Minimum JAMB Score |
|---|---|
| University of Lagos (UNILAG) | 260 |
| University of Ibadan (UI) | 250 |
| Obafemi Awolowo University (OAU) | 240 |
| University of Nigeria, Nsukka (UNN) | 230 |
| Ahmadu Bello University (ABU) | 210 |
| University of Benin (UNIBEN) | 200 |
| University of Ilorin (UNILORIN) | 200 |
| Nnamdi Azikiwe University (UNIZIK) | 195 |
| University of Port Harcourt (UNIPORT) | 190 |
| University of Jos (UNIJOS) | 180 |
Engineering (All Disciplines)
| School | Minimum JAMB Score |
|---|---|
| University of Lagos (UNILAG) | 220 |
| Obafemi Awolowo University (OAU) | 210 |
| University of Nigeria, Nsukka (UNN) | 200 |
| Ahmadu Bello University (ABU) | 190 |
| University of Ilorin (UNILORIN) | 180 |
| University of Benin (UNIBEN) | 180 |
| Federal University of Technology, Akure (FUTA) | 180 |
| University of Port Harcourt (UNIPORT) | 170 |
| Bayero University Kano (BUK) | 160 |
| University of Abuja (UNIABUJA) | 160 |
Pharmacy
| School | Minimum JAMB Score |
|---|---|
| University of Lagos (UNILAG) | 240 |
| University of Ibadan (UI) | 240 |
| Obafemi Awolowo University (OAU) | 220 |
| University of Nigeria, Nsukka (UNN) | 210 |
| University of Benin (UNIBEN) | 200 |
| Ahmadu Bello University (ABU) | 200 |
| University of Ilorin (UNILORIN) | 195 |
| Nnamdi Azikiwe University (UNIZIK) | 190 |
Accounting & Business Administration
| School | Minimum JAMB Score |
|---|---|
| University of Lagos (UNILAG) | 200 |
| Obafemi Awolowo University (OAU) | 190 |
| University of Nigeria, Nsukka (UNN) | 180 |
| University of Ibadan (UI) | 180 |
| University of Ilorin (UNILORIN) | 170 |
| Ahmadu Bello University (ABU) | 160 |
| University of Benin (UNIBEN) | 160 |
| University of Port Harcourt (UNIPORT) | 160 |
| University of Abuja (UNIABUJA) | 160 |
Computer Science
| School | Minimum JAMB Score |
|---|---|
| University of Lagos (UNILAG) | 220 |
| Obafemi Awolowo University (OAU) | 200 |
| University of Nigeria, Nsukka (UNN) | 200 |
| Ahmadu Bello University (ABU) | 190 |
| University of Ilorin (UNILORIN) | 180 |
| University of Benin (UNIBEN) | 180 |
| Federal University of Technology, Akure (FUTA) | 180 |
| University of Port Harcourt (UNIPORT) | 180 |
| University of Abuja (UNIABUJA) | 170 |
Education (All Subjects)
| School | Minimum JAMB Score |
|---|---|
| University of Ibadan (UI) | 180 |
| Obafemi Awolowo University (OAU) | 170 |
| University of Nigeria, Nsukka (UNN) | 160 |
| Ahmadu Bello University (ABU) | 160 |
| University of Ilorin (UNILORIN) | 150 |
| University of Benin (UNIBEN) | 150 |
| University of Port Harcourt (UNIPORT) | 150 |
| Bayero University Kano (BUK) | 160 |
Agriculture & Agricultural Sciences
| School | Minimum JAMB Score |
|---|---|
| University of Ibadan (UI) | 180 |
| Obafemi Awolowo University (OAU) | 170 |
| Federal University of Agriculture, Abeokuta (FUNAAB) | 160 |
| Michael Okpara University of Agriculture (MOUAU) | 170 |
| Ahmadu Bello University (ABU) | 160 |
| University of Nigeria, Nsukka (UNN) | 160 |
| University of Ilorin (UNILORIN) | 160 |
JAMB 2026 Cut-Off Marks — Polytechnics (ND Programmes)
| Polytechnic | State | Minimum Score |
|---|---|---|
| Yaba College of Technology (YABATECH) | Lagos | 120 |
| Federal Polytechnic, Ilaro | Ogun | 100 |
| Federal Polytechnic, Nekede | Imo | 100 |
| Federal Polytechnic, Offa | Kwara | 100 |
| Federal Polytechnic, Ado-Ekiti | Ekiti | 100 |
| Kaduna Polytechnic | Kaduna | 100 |
| The Polytechnic, Ibadan | Oyo | 100 |
| Auchi Polytechnic | Edo | 100 |
| Akwa Ibom State Polytechnic | Akwa Ibom | 100 |
| Delta State Polytechnic, Ogwashi-Uku | Delta | 100 |
JAMB 2026 Cut-Off Marks — Colleges of Education
| College | State | Minimum Score |
|---|---|---|
| Federal College of Education (Special), Oyo | Oyo | 100 |
| Federal College of Education, Zaria | Kaduna | 100 |
| Federal College of Education, Kano | Kano | 100 |
| Federal College of Education, Abeokuta | Ogun | 100 |
| Federal College of Education, Okene | Kogi | 100 |
| Federal College of Education, Pankshin | Plateau | 100 |
| Federal College of Education (Technical), Akoka | Lagos | 100 |
| Adeyemi Federal University of Education, Ondo | Ondo | 100 |
What Happens If You Score Below a School’s Cut-Off?
You have three realistic options:
- Apply to a school with a lower cut-off — Use our JAMB Score-to-School checker to find schools where your score qualifies.
- Apply through Direct Entry (DE) — If you have an ND, NCE, or A’Level certificate, you can enter 200 level directly. JAMB score requirements are different for DE.
- Apply for remedial or pre-degree programmes — Many universities offer this as an alternative entry route.
Frequently Asked Questions
What is the JAMB cut-off mark for 2026?
The JAMB minimum cut-off mark for 2026 is 150 for universities and 100 for polytechnics and colleges of education. However, individual schools and departments set higher requirements — always check your specific school’s cut-off.
Can I gain admission with 150 in JAMB 2026?
Yes, you can — but your options are limited. Most federal universities will not admit you with 150. State and private universities with lower competition levels may admit you. Use the tables above to identify qualifying schools.
Is 200 a good JAMB score in 2026?
Yes. A score of 200 qualifies you for most universities in Nigeria. However, for courses like Medicine, Law, and Pharmacy at top schools, you will need 220 and above.
Does JAMB cut-off change every year?
Yes. JAMB reviews the national minimum every year. Institutional and departmental cut-offs also shift depending on the number of candidates and available spaces.
When will JAMB 2026 admission start?
JAMB typically releases the admission timetable after results are published. Check the official JAMB portal at jamb.gov.ng or bookmark this page for updates.
What score do I need for UNILAG?
The University of Lagos requires a minimum institutional score of 200. Competitive departments like Medicine, Law, and Pharmacy require 240–280+.
Summary Table — JAMB 2026 Score Guide
| Your JAMB Score | What It Qualifies You For |
|---|---|
| 280 – 400 | Medicine, Law, Pharmacy at top federal universities |
| 220 – 279 | Engineering, Computer Science, Architecture at top schools |
| 200 – 219 | Most courses at federal universities; competitive courses at state schools |
| 180 – 199 | Most courses at state universities; selected federal university courses |
| 160 – 179 | State universities; selected private universities; less competitive federal courses |
| 140 – 159 | JAMB minimum threshold; limited federal options; polytechnic HND |
| 100 – 139 | Polytechnics (ND) and Colleges of Education only |
| Below 100 | Does not qualify for any accredited institution |
Will This Page Be Updated?
Yes. As universities release their 2026/2027 admission cut-off marks through CAPS and their official portals, this page will be updated with verified figures. We check official sources — JAMB, school admission offices, and CAPS portal — before publishing any number.
Turn on notifications for CampusNinja.com.ng or follow us on WhatsApp to get instant alerts when your school’s cut-off is officially published.
We’d Love to Hear From You
Do you find this helpful? Please share with your friends who might need this update.
Have Questions? If you have any questions or need clarification on this update, feel free to use the comment section below. We respond to every comment!