Capital City University Kano School Fees 2025: Full Breakdown
Last Updated on 2 months ago by Haruna Ayuba
Capital City University Kano school fees for 2025: ₦1,059,000–₦2,409,000. Nursing costs ₦1,687,800, Pharmacy ₦2,409,000, with flexible payment options.
Capital City University Kano (CCUK), located in Dawaki, Kano State, is a private institution offering programs in Sciences, Pharmacy, Health Sciences, and Management. Established to provide quality education in Northern Nigeria, CCUK operates from two campuses: Dawaki Road (Civic Campus) and Yusuf Maitama Sule Road (Permanent Site).
For the 2025/2026 session, school fees are based on the 2024/2025 structure provided by the Office of the Bursar, with potential minor adjustments for inflation. This post offers a comprehensive fee breakdown for all programs, payment options, and budgeting tips to help you plan, outshining alternatives like OOU (₦77,872–₦178,000; see OOU School Fees for Indigene and Non-Indigene 2025). Let’s dive into the details!
CCUK School Fees Breakdown for 2025/2026 (Based on 2024/2025)
Note: Fees are per session (two semesters) and may rise slightly for 2025/2026 due to inflation. Check capitalcityuniversity.edu.ng for updates.
| S/No | Programme | Tuition Fees (₦) | Common Fees (₦) | Total Fees (₦) | First Payment Option (100%) | Second Payment Option (50% + 50%) | Third Payment Option (50% + 25% + 25%) |
|---|---|---|---|---|---|---|---|
| Faculty of Sciences with Twelve (12) Programmes | |||||||
| 1 | B.Sc. Biochemistry | 1,185,650 | 491,350 | 1,677,000 | 1,677,000 | 838,500 + 838,500 | 838,500 + 419,250 + 419,250 |
| 2 | B.Sc. Industrial Chemistry | 999,050 | 479,950 | 1,479,000 | 1,479,000 | 739,500 + 739,500 | 739,500 + 369,750 + 369,750 |
| 3 | B.Sc. Bio-Technology | 1,185,650 | 491,350 | 1,677,000 | 1,677,000 | 838,500 + 838,500 | 838,500 + 419,250 + 419,250 |
| 4 | B.Sc. Microbiology | 1,185,650 | 491,350 | 1,677,000 | 1,677,000 | 838,500 + 838,500 | 838,500 + 419,250 + 419,250 |
| 5 | B.Sc. Forensic Science | 1,185,650 | 491,350 | 1,677,000 | 1,677,000 | 838,500 + 838,500 | 838,500 + 419,250 + 419,250 |
| 6 | B.Sc. Computer Science | 999,050 | 479,950 | 1,479,000 | 1,479,000 | 739,500 + 739,500 | 739,500 + 369,750 + 369,750 |
| 7 | B.Sc. Statistics & Data Sciences | 999,050 | 479,950 | 1,479,000 | 1,479,000 | 739,500 + 739,500 | 739,500 + 369,750 + 369,750 |
| 8 | B.Sc. Software Engineering | 999,050 | 479,950 | 1,479,000 | 1,479,000 | 739,500 + 739,500 | 739,500 + 369,750 + 369,750 |
| 9 | B.Sc. Digital Entrepreneurship | 999,050 | 479,950 | 1,479,000 | 1,479,000 | 739,500 + 739,500 | 739,500 + 369,750 + 369,750 |
| 10 | B.Sc. Cyber Security | 999,050 | 479,950 | 1,479,000 | 1,479,000 | 739,500 + 739,500 | 739,500 + 369,750 + 369,750 |
| 11 | B.Sc. Electronics with IT | 999,050 | 479,950 | 1,479,000 | 1,479,000 | 739,500 + 739,500 | 739,500 + 369,750 + 369,750 |
| 12 | B.Sc. Mathematics | 970,030 | 458,970 | 1,429,000 | 1,429,000 | 714,500 + 714,500 | 714,500 + 357,250 + 357,250 |
| Faculty of Pharmaceutical Science with One (1) Programme | |||||||
| 13 | Doctor of Pharmacy | 1,881,050 | 527,950 | 2,409,000 | 2,409,000 | 1,204,500 + 1,204,500 | 1,204,500 + 602,250 + 602,250 |
| Faculty of Health and Allied Sciences with Four (4) Programmes | |||||||
| 14 | B. Medical Laboratory Sciences | 1,195,910 | 491,890 | 1,687,800 | 1,687,800 | 843,900 + 843,900 | 843,900 + 421,950 + 421,950 |
| 15 | B. Radiography | 1,195,910 | 491,890 | 1,687,800 | 1,687,800 | 843,900 + 843,900 | 843,900 + 421,950 + 421,950 |
| 16 | Doctor of Physiotherapy | 1,195,910 | 491,890 | 1,687,800 | 1,687,800 | 843,900 + 843,900 | 843,900 + 421,950 + 421,950 |
| 17 | B. Nursing | 1,195,910 | 491,890 | 1,687,800 | 1,687,800 | 843,900 + 843,900 | 843,900 + 421,950 + 421,950 |
| Faculty of Management and Social Sciences with Thirteen (13) Programmes | |||||||
| 18 | B.Sc. Accounting | 787,550 | 391,450 | 1,179,000 | 1,179,000 | 589,500 + 589,500 | 589,500 + 294,750 + 294,750 |
| 19 | B.Sc. Banking and Finance | 787,550 | 391,450 | 1,179,000 | 1,179,000 | 589,500 + 589,500 | 589,500 + 294,750 + 294,750 |
| 20 | B.Sc. Insurance | 673,550 | 385,450 | 1,059,000 | 1,059,000 | 529,500 + 529,500 | 529,500 + 264,750 + 264,750 |
| 21 | B.Sc. Islamic Banking and Finance | 787,550 | 391,450 | 1,179,000 | 1,179,000 | 589,500 + 589,500 | 589,500 + 294,750 + 294,750 |
| 22 | B.Sc. Economics | 787,550 | 391,450 | 1,179,000 | 1,179,000 | 589,500 + 589,500 | 589,500 + 294,750 + 294,750 |
| 23 | B.Sc. Film Production | 730,550 | 388,450 | 1,119,000 | 1,119,000 | 559,500 + 559,500 | 559,500 + 279,750 + 279,750 |
| 24 | B.Sc. Hospitality and Tourism | 730,550 | 388,450 | 1,119,000 | 1,119,000 | 559,500 + 559,500 | 559,500 + 279,750 + 279,750 |
| 25 | B.Sc. Entrepreneurship | 730,550 | 388,450 | 1,119,000 | 1,119,000 | 559,500 + 559,500 | 559,500 + 279,750 + 279,750 |
| 26 | B.Sc. Business Management | 730,550 | 388,450 | 1,119,000 | 1,119,000 | 559,500 + 559,500 | 559,500 + 279,750 + 279,750 |
| 27 | B.Sc. Procurement Management | 730,550 | 388,450 | 1,119,000 | 1,119,000 | 559,500 + 559,500 | 559,500 + 279,750 + 279,750 |
| 28 | B.Sc. International Relations | 730,550 | 388,450 | 1,119,000 | 1,119,000 | 559,500 + 559,500 | 559,500 + 279,750 + 279,750 |
| 29 | B.Sc. Political Science | 730,550 | 388,450 | 1,119,000 | 1,119,000 | 559,500 + 559,500 | 559,500 + 279,750 + 279,750 |
| 30 | B.Sc. Criminology and Security Studies | 901,550 | 397,450 | 1,299,000 | 1,299,000 | 649,500 + 649,500 | 649,500 + 324,750 + 324,750 |
Additional Fees for Freshers
| Fee Type | Amount (₦) |
|---|---|
| Application Fee (Non-refundable) | 15,000 |
| Acceptance Fee | 25,000 |
| Verification Fee Caution | 10,000 |
| Students ID Card Matriculation Fee | 20,000 |
| Sub-Total | 90,000 |
Accommodation and Transport Fees (Optional)
| Type | Amount (₦) |
|---|---|
| State Road Male Student’s Accommodation (Per Bed Space) | 550,000 |
| Dawaki Road Female Student’s Accommodation (Per Bed Space) | 550,000 |
| Students Transportation (Per Session) | 30,000 |
Capital City University Kano School Fees PDF
How to Pay CCUK School Fees
- Log into the Portal: Visit capitalcityuniversity.edu.ng, log in with your matric/application number and password.
- Generate Invoice: Select “Pay Fees,” choose your program, and generate an invoice.
- Pay via Bank/Online: Use Remita at designated banks (e.g., Zenith, UBA) or pay online with a debit card.
- Upload Receipt: Return to the portal, upload payment proof, and get an e-receipt.
- Payment Options:
- First Option: 100% upfront (e.g., ₦2,409,000 for Pharmacy).
- Second Option: 50% + 50% (e.g., ₦1,204,500 + ₦1,204,500 for Pharmacy).
- Third Option: 50% + 25% + 25% (e.g., ₦1,204,500 + ₦602,250 + ₦602,250 for Pharmacy).
- Deadlines: Pay at least 50% before registration (likely November 2025). Late payments may incur penalties (~₦10,000).
- Contact: Call 234-704040406 or 234-704040409 for support.
People Also Ask (PAA)
How much is CCUK school fee for Nursing?
Nursing fees are ₦1,687,800 per session, with payment options of ₦1,687,800 (100%) or ₦843,900 + ₦843,900 (50% + 50%).
Does CCUK offer accommodation for students?
Yes, accommodation costs ₦550,000 per bed space for both male (State Road) and female (Dawaki Road) students.
What is the cheapest course at CCUK?
B.Sc. Insurance, ₦1,059,000.
How much are CCUK hostel fees?
₦550,000 per bed space.
Does CCUK offer scholarships?
Merit-based scholarships, apply via portal by July 2025)
What is the acceptance fee for CCUK freshers?
The acceptance fee is ₦25,000, non-refundable, part of the ₦90,000 total fresher fees.
Why Are CCUK Fees High?
- Private Status: As a private university, CCUK fees (₦1,429,000–₦2,409,000) are higher than public schools like FUWUKARI (₦50,000–₦100,000; see Federal University Wukari Admission List 2025) but competitive with Chrisland University (₦580,000–₦1,800,000; see Chrisland University School Fees 2025).
- Facilities: Modern labs, ICT hubs, and clinical training for Pharmacy/Nursing justify costs.
- Strike-Free: Unlike OOU (ASUU strikes; see OOU School Fees 2025), CCUK ensures timely graduation.
Budgeting for CCUK
- Total Cost: Budget ₦1,519,000–₦2,499,000 (fees + fresher fees) for day students, or ₦2,069,000–₦3,049,000 with accommodation.
- Scholarships: Apply for CCUK merit-based scholarships via the portal (likely July 2025).
- Alternatives: Consider Kogi State Polytechnic (₦26,000–₦60,000; see Kogi State Polytechnic Cut-Off Mark 2025) for lower fees.
Your Next Steps
Apply to CCUK (form: ₦15,000) and aim for a 180+ JAMB score to qualify. Check your CBT centre (see How to Check JAMB CBT Centre Online 2025) and monitor capitalcityuniversity.edu.ng for updates. Got your JAMB score? Share it in the comments—let’s see if you’re CCUK-ready!
Don’t forget to share this guide with your squad.