Update, 8 October 2026: Ahmadu Bello University (ABU) has suspended implementation of the revised student charges while it holds further consultations with students and other stakeholders.
The tables below reproduce the schedule announced on 5 October 2026 for the 2026/2027 session. They are retained for reference and must not be treated as confirmed current payment amounts. The suspension notice does not give replacement rates. Check your assessment and payment instructions through ABU’s official channels before paying.
Key Highlights
- Suspended schedule, new students (100L): ₦152,000 to ₦242,000 per session; not confirmed current payment amounts
- Suspended schedule, returning students (200L–600L): ₦143,000 to ₦298,000 per session; not confirmed current payment amounts
- Acceptance fee: Not itemised in the 2026/2027 bulletin
- Hostel fee: Not stated in the bulletin
- Payment platform: ABU students’ portal (portal.abu.edu.ng)
- Payment deadline: Not stated; check the portal and official ABU notices
- Sources: ABU Special Bulletin, Vol. 18, No. 65, dated 5 October 2026; implementation suspended by the 8 October 2026 notice, Vol. 18, No. 67
About Ahmadu Bello University
Ahmadu Bello University (ABU) was established in 1962 and is located in Zaria, Kaduna State. It is a federal university accredited by the National Universities Commission (NUC) and offers programmes across more than a dozen faculties, from Medicine, Pharmacy and Engineering to Law, Arts and Education.
ABU’s Governing Council approved the revised undergraduate charges at its meeting on 29 September 2026, following a Senate resolution of 24 September 2026. The schedule was announced for 2026/2027, but implementation was suspended on 8 October 2026 pending further consultation.
ABU School Fees 2026/2027
ABU announced the revised undergraduate registration schedule in its nine-page bulletin dated 5 October 2026. Implementation was suspended on 8 October. The figures below describe that suspended schedule, not confirmed current payment amounts.
Always verify the latest fees on the official ABU portal at https://portal.abu.edu.ng/ before making payment. Fees are subject to change by management.
Suspended fee schedule: summary
| Student Category | Amount in the suspended schedule | Acceptance Fee | Notes |
|---|---|---|---|
| New students (100L) | ₦152,000 – ₦242,000 | Not itemised | Lowest: most Administration, Arts, Business and Social Sciences programmes; highest: Medicine and Surgery and Dental Surgery |
| Returning students (200L–600L) | ₦143,000 – ₦298,000 | Not applicable | Lowest: several 200L and 300L programmes; highest: 600L Medicine and Surgery (MBBS) |
| All Nigerian undergraduates | ₦143,000 – ₦298,000 | Not itemised | 114 programme listings |
Suspended ABU fee schedule by course, 2026/2027
All amounts in the faculty tables below are in naira (₦) and reproduce the 5 October bulletin’s “TOTAL — Nigerians” column. Implementation of that schedule is suspended. These figures are reference data, not current payment instructions. Foreign-student figures from the same suspended bulletin appear separately below.
Read across the row to find the amount listed for your programme and level in the suspended schedule. A dash means the bulletin does not list that level for that programme; it does not mean the fee is zero. Similar programme names are kept separate where ABU lists them separately.
Administration
| Programme | 100L | 200L | 300L | 400L |
|---|---|---|---|---|
| B.A Local Government & Development Studies | 152,000 | 143,000 | 143,000 | 158,000 |
| B.Sc Public Administration | 152,000 | 143,000 | 143,000 | 158,000 |
Agriculture
| Programme | 100L | 200L | 300L | 400L | 500L |
|---|---|---|---|---|---|
| B. Agriculture | 172,000 | 163,000 | 183,000 | 178,000 | 158,000 |
| B. Fisheries and Aquaculture | 172,000 | 163,000 | 163,000 | 178,000 | 158,000 |
| B. Forestry and Wildlife | 172,000 | 163,000 | 163,000 | 178,000 | 158,000 |
| B.Sc Agricultural Extension | 172,000 | 163,000 | 163,000 | 178,000 | 158,000 |
Allied Health Sciences
| Programme | 100L | 200L | 300L | 400L | 500L |
|---|---|---|---|---|---|
| BNSc. Nursing Science | 212,000 | 203,000 | 223,000 | 238,000 | 218,000 |
| Medical Laboratory Science | 212,000 | 203,000 | 203,000 | 218,000 | 218,000 |
| Medical Radiography | 212,000 | 203,000 | 203,000 | 238,000 | 218,000 |
Arts
| Programme | 100L | 200L | 300L | 400L |
|---|---|---|---|---|
| B.A Arabic | 152,000 | 143,000 | 143,000 | 158,000 |
| B.A Archaeology | 152,000 | 183,000 | 183,000 | 198,000 |
| B.A Archaeology/History | 152,000 | 183,000 | 183,000 | 198,000 |
| B.A English (Drama) | 152,000 | 143,000 | 143,000 | 158,000 |
| B.A English (Language) | 152,000 | 143,000 | 143,000 | 158,000 |
| B.A English (Literature) | 152,000 | 143,000 | 143,000 | 158,000 |
| B.A French | 152,000 | 143,000 | 143,000 | 158,000 |
| B.A Hausa | 152,000 | 143,000 | 143,000 | 158,000 |
| B.A History | 152,000 | 143,000 | 143,000 | 158,000 |
| B.A Theatre and Performing Arts | 152,000 | 163,000 | 183,000 | 178,000 |
Basic Medical Sciences
| Programme | 100L | 200L | 300L | 400L |
|---|---|---|---|---|
| B.Sc Human Anatomy | 172,000 | 173,000 | 173,000 | 188,000 |
| B.Sc Human Physiology | 172,000 | 173,000 | 193,000 | 188,000 |
Business School
| Programme | 100L | 200L | 300L | 400L |
|---|---|---|---|---|
| B.Sc Accounting | 152,000 | 143,000 | 143,000 | 158,000 |
| B.Sc Actuarial Science | 152,000 | 143,000 | 143,000 | 158,000 |
| B.Sc Banking & Finance | 152,000 | 143,000 | 143,000 | 158,000 |
| B.Sc Business Administration | 152,000 | 143,000 | 143,000 | 158,000 |
| B.Sc Business Management | 152,000 | 143,000 | 143,000 | 158,000 |
| B.Sc Economics | 152,000 | 143,000 | 143,000 | 158,000 |
| B.Sc Insurance | 152,000 | 143,000 | 143,000 | 158,000 |
| B.Sc Marketing | 152,000 | 143,000 | 143,000 | 158,000 |
Clinical Sciences
| Programme | 100L | 200L | 300L | 400L | 500L | 600L |
|---|---|---|---|---|---|---|
| Medicine and Surgery (MBBS) | 242,000 | 283,000 | 263,000 | 258,000 | 258,000 | 298,000 |
Dentistry
| Programme | 100L | 200L | 300L | 400L | 500L | 600L |
|---|---|---|---|---|---|---|
| Dental Surgery (BDS) | 242,000 | 263,000 | 263,000 | 258,000 | 258,000 | 278,000 |
Education
| Programme | 100L | 200L | 300L | 400L |
|---|---|---|---|---|
| B.A. (Ed) Arabic | 162,000 | 143,000 | 143,000 | 178,000 |
| B.Ed (Education Foundation and Curriculum) | 152,000 | 143,000 | 143,000 | 178,000 |
| B.Ed (Education Psychology and Counselling) | 152,000 | 143,000 | 143,000 | 178,000 |
| B.Ed Adult Education | 152,000 | 143,000 | 163,000 | 178,000 |
| B.Ed Arabic Education | 152,000 | 143,000 | 143,000 | 178,000 |
| B.Ed Biology Education | 172,000 | 163,000 | 183,000 | 178,000 |
| B.Ed Chemistry Education | 172,000 | 163,000 | 183,000 | 178,000 |
| B.Ed Christian Religious Studies | 152,000 | 143,000 | 143,000 | 178,000 |
| B.Ed Creative Art | 152,000 | 143,000 | 143,000 | 178,000 |
| B.Ed Economics Education | 162,000 | 153,000 | 153,000 | 188,000 |
| B.Ed Education Administration and Planning | 152,000 | 143,000 | 163,000 | 178,000 |
| B.Ed Geography Education | 162,000 | 173,000 | 213,000 | 168,000 |
| B.Ed Guidance and Counselling | 152,000 | 143,000 | 143,000 | 198,000 |
| B.Ed Hausa Education | 152,000 | 143,000 | 143,000 | 178,000 |
| B.Ed Home Economics | 162,000 | 153,000 | 153,000 | 188,000 |
| B.Ed Integrated Science | 162,000 | 153,000 | 173,000 | 168,000 |
| B.Ed Islamic Religious Studies | 152,000 | 143,000 | 143,000 | 178,000 |
| B.Ed Language Arts | 152,000 | 143,000 | 143,000 | 178,000 |
| B.Ed Mathematics Education | 162,000 | 153,000 | 173,000 | 168,000 |
| B.Ed Physics Education | 162,000 | 153,000 | 173,000 | 168,000 |
| B.Ed Science Education | 162,000 | 153,000 | 173,000 | 168,000 |
| B.Ed Social Studies | 152,000 | 143,000 | 143,000 | 178,000 |
| B.Sc (Ed) Agriculture Education | 162,000 | 153,000 | 153,000 | 158,000 |
| B.Sc (Ed) Business Education | 162,000 | 153,000 | 153,000 | 178,000 |
| B.Sc (Ed) Computer Science Education | 172,000 | 163,000 | 183,000 | 178,000 |
| B.Sc (Ed) Computer Science Education (Special) | 172,000 | 163,000 | 183,000 | 178,000 |
| B.Sc (Ed) Health Education | 162,000 | 153,000 | 173,000 | 178,000 |
| B.Sc (Ed) Human Kinetics | 162,000 | 153,000 | 153,000 | 188,000 |
| BLIS (Bachelor of Library & Information Science) | 162,000 | 153,000 | 173,000 | 168,000 |
| BS.Ed Human Kinetics Health Education | 162,000 | 153,000 | 153,000 | 188,000 |
Engineering
| Programme | 100L | 200L | 300L | 400L | 500L |
|---|---|---|---|---|---|
| B Eng. Mining and Minerals Engineering | 172,000 | 208,000 | 213,000 | 188,000 | 188,000 |
| B.Eng. Agricultural Engineering | 172,000 | 188,000 | 173,000 | 188,000 | 188,000 |
| B.Eng. Agricultural and Bio-Resources Engineering | 172,000 | 188,000 | 173,000 | 188,000 | 188,000 |
| B.Eng. Automotive Engineering | 172,000 | 188,000 | 173,000 | 188,000 | 188,000 |
| B.Eng. Chemical Engineering | 172,000 | 188,000 | 173,000 | 188,000 | 188,000 |
| B.Eng. Civil Engineering | 172,000 | 188,000 | 173,000 | 188,000 | 188,000 |
| B.Eng. Communications Engineering | 172,000 | 188,000 | 173,000 | 188,000 | 188,000 |
| B.Eng. Computer Engineering | 172,000 | 188,000 | 173,000 | 188,000 | 188,000 |
| B.Eng. Electrical Engineering | 172,000 | 188,000 | 173,000 | 188,000 | 188,000 |
| B.Eng. Mechanical Engineering | 172,000 | 188,000 | 173,000 | 188,000 | 188,000 |
| B.Eng. Mechatronics Engineering | 172,000 | 188,000 | 173,000 | 188,000 | 188,000 |
| B.Eng. Metallurgical and Materials Engineering | 172,000 | 188,000 | 173,000 | 188,000 | 188,000 |
| B.Eng. Polymer and Textile Engineering | 172,000 | 188,000 | 173,000 | 188,000 | 188,000 |
| B.Eng. Water Resources & Environmental Engineering | 172,000 | 188,000 | 173,000 | 188,000 | 188,000 |
| B.Sc Land Surveying | 172,000 | 188,000 | 173,000 | 188,000 | 188,000 |
Environmental Design
| Programme | 100L | 200L | 300L | 400L | 500L |
|---|---|---|---|---|---|
| B.A Fine Arts | 172,000 | 183,000 | 223,000 | 178,000 | — |
| B.A Industrial Design | 172,000 | 183,000 | 223,000 | 178,000 | — |
| B.Eng. Geomatic Engineering | 172,000 | 163,000 | 203,000 | 198,000 | 178,000 |
| B.Glass and Silicate Technology | 172,000 | 183,000 | 223,000 | 178,000 | 178,000 |
| B.Sc Architecture | 172,000 | 183,000 | 223,000 | 178,000 | — |
| B.Sc Building | 172,000 | 163,000 | 203,000 | 218,000 | 178,000 |
| B.Sc Geomatics | 172,000 | 163,000 | 203,000 | 218,000 | 178,000 |
| B.Sc Glass Technology | 172,000 | 183,000 | 223,000 | 178,000 | — |
| B.Sc Quantity Surveying | 172,000 | 163,000 | 203,000 | 218,000 | 178,000 |
| B.Urban & Regional Planning | 172,000 | 163,000 | 203,000 | 218,000 | 178,000 |
| B.Sc Procurement Management | 172,000 | 163,000 | 203,000 | 218,000 | — |
| B.Sc Sustainable Environmental Studies | 172,000 | 163,000 | 203,000 | 218,000 | 178,000 |
Law
| Programme | 100L | 200L | 300L | 400L | 500L |
|---|---|---|---|---|---|
| LLB Civil Law | 182,000 | 203,000 | 203,000 | 198,000 | 218,000 |
| LLB With Specialization in Islamic Law | 182,000 | 203,000 | 203,000 | 198,000 | 218,000 |
Life Sciences
| Programme | 100L | 200L | 300L | 400L |
|---|---|---|---|---|
| B.Sc Biochemistry | 172,000 | 163,000 | 183,000 | 178,000 |
| B.Sc Biology | 172,000 | 163,000 | 203,000 | 218,000 |
| B.Sc Botany | 172,000 | 163,000 | 203,000 | 218,000 |
| B.Sc Microbiology | 172,000 | 163,000 | 183,000 | 178,000 |
| B.Sc Zoology | 172,000 | 163,000 | 203,000 | 218,000 |
Pharmaceutical Sciences
| Programme | 100L | 200L | 300L | 400L | 500L | 600L |
|---|---|---|---|---|---|---|
| B.Pharmacy | 232,000 | 203,000 | 243,000 | 258,000 | 258,000 | — |
| Doctor of Pharmacy (Pharm.D) | 232,000 | 203,000 | 243,000 | 258,000 | 238,000 | 258,000 |
Physical Sciences
| Programme | 100L | 200L | 300L | 400L | 500L |
|---|---|---|---|---|---|
| B.Sc Chemistry | 172,000 | 163,000 | 183,000 | 178,000 | — |
| B.Sc Computer Science | 172,000 | 163,000 | 183,000 | 178,000 | — |
| B.Sc Geography | 172,000 | 183,000 | 223,000 | 178,000 | — |
| B.Sc Geology | 172,000 | 183,000 | 223,000 | 218,000 | — |
| B.Sc Mathematics | 172,000 | 163,000 | 183,000 | 178,000 | — |
| B.Sc Mathematics with Computer Science | 172,000 | 163,000 | 183,000 | 178,000 | — |
| B.Sc Physics | 172,000 | 163,000 | 183,000 | 178,000 | — |
| B.Sc Polymer & Textile Science | 172,000 | 163,000 | 183,000 | 158,000 | 178,000 |
| B.Sc Statistics | 172,000 | 163,000 | 183,000 | 178,000 | — |
| B.Sc Textile Science & Technology | 172,000 | 163,000 | 183,000 | 158,000 | 178,000 |
Social Sciences
| Programme | 100L | 200L | 300L | 400L |
|---|---|---|---|---|
| B.Sc International Studies | 152,000 | 143,000 | 143,000 | 158,000 |
| B.Sc Mass Communication | 162,000 | 153,000 | 153,000 | 168,000 |
| B.Sc Political Science | 152,000 | 143,000 | 143,000 | 158,000 |
| B.Sc Sociology | 162,000 | 153,000 | 153,000 | 168,000 |
| B.Sc Sustainable Social Development | 162,000 | 153,000 | 153,000 | 168,000 |
| B.Sc Criminology and Security Studies | 162,000 | 153,000 | 153,000 | 168,000 |
Veterinary Medicine
| Programme | 100L | 200L | 300L | 400L | 500L | 600L |
|---|---|---|---|---|---|---|
| Veterinary Medicine (DVM) | 232,000 | 243,000 | 263,000 | 238,000 | 258,000 | 258,000 |
Suspended schedule: ABU tuition fees for non-Nigerian students
The suspended 5 October bulletin has two separate tuition columns for non-Nigerian residents and non-Nigerian non-residents. These are different categories from the Nigerian registration totals above. It does not explain how other charges apply to the foreign categories, so these figures are not a complete bill or current payment instructions. Confirm current charges with ABU.
| Faculty/school | Non-Nigerian residents: tuition | Non-Nigerian non-residents: tuition |
|---|---|---|
| Administration | ₦300,000 | ₦2,050,000 |
| Agriculture | ₦350,000 | ₦2,460,000 |
| Allied Health Sciences | ₦450,000 | ₦4,100,000 |
| Arts | ₦300,000 | ₦2,050,000–₦4,100,000 |
| Basic Medical Sciences | ₦450,000 | ₦4,100,000 |
| Business School | ₦300,000 | ₦2,050,000 |
| Clinical Sciences | ₦450,000 | ₦4,100,000 |
| Dentistry | ₦450,000 | ₦4,100,000 |
| Education | ₦300,000 | ₦2,050,000 |
| Engineering | ₦400,000 | ₦3,280,000 |
| Environmental Design | ₦400,000 | ₦3,280,000 |
| Law | ₦450,000 | ₦3,280,000 |
| Life Sciences | ₦350,000 | ₦2,460,000 |
| Pharmaceutical Sciences | ₦450,000 | ₦4,100,000 |
| Physical Sciences | ₦350,000 | ₦2,460,000 |
| Social Sciences | ₦300,000 | ₦2,050,000 |
| Veterinary Medicine | ₦450,000 | ₦4,100,000 |
Arts needs a programme-level check. In the suspended bulletin, non-resident tuition is listed as ₦4,100,000 for Arabic, Archaeology, Archaeology/History, the three English programmes, French, Hausa and History. Theatre and Performing Arts is listed as ₦4,100,000 at 100 level and ₦2,050,000 at 200–400 level. These figures remain a record of that schedule, not confirmed payable charges.
Other Fees: Acceptance, Hostel, Instalments and Deadline
The 5 October bulletin gives registration totals rather than an item-by-item breakdown. Its implementation is suspended. The following points describe what that bulletin did and did not state; current payment questions need separate confirmation from ABU:
| Question | What the suspended 5 October bulletin states |
|---|---|
| Acceptance fee | No separate acceptance-fee amount is itemised. The bulletin does not say whether an acceptance-related charge is included in the total. |
| Hostel accommodation | No hostel price is stated. Confirm the applicable charge through a current accommodation notice or the portal. |
| Instalment payment | No instalment arrangement is stated. Confirm an approved arrangement before making a part-payment. |
| Per-semester payment | The schedule was announced for 2026/2027, but implementation is suspended. It does not provide a semester-by-semester payment schedule. |
| Payment deadline | No payment deadline, or date for the revised charges to appear on the portal, is stated. |
For the registration timetable and lecture dates, see the ABU academic calendar for 2026/2027. Also check subsequent university notices for any separate payment instructions.
How to Pay ABU School Fees 2026/2027
Use ABU’s official student portal to check your individual assessment and current instructions. The 8 October suspension means the tables on this page must not be used as an instruction to pay the revised charges.
Step 1: Visit the Official Portal
Go to the ABU students’ registration portal. Pay only through official ABU channels to avoid fraud.
Step 2: Log In
Sign in with your student credentials.
Step 3: Confirm Your Details
Check that your programme, level and academic session are correct before relying on any displayed charge.
Step 4: Confirm the Current Payable Amount
Check the payable amount and current instructions with ABU’s registration or bursary unit. Do not use the suspended figures above as proof that a particular amount is now due.
Step 5: Make Payment
Follow the payment instructions provided through ABU’s official channels.
Step 6: Confirm and Save Your Receipt
Keep your payment receipt and check that a successful payment is reflected in your student account.
For budgeting, use a current assessment confirmed by ABU for your programme, level and student category. The suspended figures in this article are not a current bill.
Frequently Asked Questions: ABU School Fees
How much are ABU school fees for 2026/2027?
ABU suspended implementation of the revised charges on 8 October 2026. The suspended 5 October schedule listed Nigerian undergraduate amounts from ₦143,000 to ₦298,000, including ₦152,000–₦242,000 for 100 level. The suspension notice gives no replacement rates; confirm current payable fees with ABU.
What is the ABU acceptance fee?
The 2026/2027 bulletin does not itemise a separate acceptance-fee amount, and it does not say whether such a charge is included in the registration total. Confirm with ABU through its official channels before paying.
How much is ABU school fees for Medicine and Surgery?
The suspended 5 October schedule lists Medicine and Surgery (MBBS) at ₦242,000 for 100 level, ₦283,000 for 200 level, ₦263,000 for 300 level, ₦258,000 for 400 and 500 level, and ₦298,000 for 600 level. These are historical schedule figures, not confirmed current payment amounts.
How much is ABU school fees for Law?
In the suspended schedule, LLB Civil Law and LLB with Specialization in Islamic Law are both listed at ₦182,000 for 100 level, ₦203,000 for 200 and 300 level, ₦198,000 for 400 level and ₦218,000 for 500 level. Confirm current payable charges with ABU.
What is the cheapest course at ABU?
The lowest amount in the suspended schedule is ₦143,000, listed for several 200-level and 300-level programmes including Accounting, Economics, Public Administration and some Arts and Education programmes. This does not establish the lowest current payable fee.
How much do foreign students pay at ABU?
The suspended schedule lists tuition of ₦300,000–₦450,000 for non-Nigerian residents and ₦2,050,000–₦4,100,000 for non-Nigerian non-residents. It does not explain all other charges. These are not confirmed current payment amounts.
Can I pay ABU school fees in instalments?
The bulletin states no instalment arrangement. Confirm an approved arrangement with ABU’s registration or bursary unit before making a part-payment.
What is the ABU hostel fee for 2026/2027?
No hostel price is stated in the fee bulletin. Confirm the applicable charge through a current accommodation notice or the student portal.
Is ABU accredited?
Yes. ABU is a federal university accredited by the National Universities Commission (NUC).
Final Thoughts
Implementation of ABU’s revised 2026/2027 charges is suspended pending further consultation. The tables above preserve the 5 October schedule as reference material, not a payment demand. Read the suspension update and confirm current instructions through ABU’s official channels. For more admission information, see our cut-off marks hub.
Sources and correction: The fee tables reproduce ABU’s 5 October 2026 registration-charges bulletin, Vol. 18, No. 65, pages 1–9. The 8 October suspension notice, Vol. 18, No. 67, supersedes its implementation. Checked 11 October 2026: current-payable wording has been corrected; the table figures are unchanged. Report an error with the article link and official notice.
⚠️ Disclaimer: School fees are subject to change by the institution at any time. Always verify on the official ABU portal before making payment. CampusNinja is not affiliated with Ahmadu Bello University and cannot be held responsible for fee changes made after our last update date.
