Are you a student of the niversity of ilesa or are you an aspirant or a fresher who just got admitted and wants to know the school fees? This is for you.
The management of University of Ilesa has officially released the scheduled school fees for the 2024/2025 academic session for both new and returning students.
In this post, we will provide you will a full and comprehensive breakdown of the school fees for all courses offered in the university for both new and returning students.
Read on to find out:
University of Ilesa School Fees for 2024/2025 Academic Session
The University of Ilesa’s school fees is grouped according to the faculties, for all programmes (courses) under a faculty, their fees are the same.
Here is a breakdown:
Tuition Fees for Non-Science Programs, Including Arts
Courses
- B.A. Linguistics
- B.A. English Language
- History
- International Relations
- Music
- Theatre Arts
- Christian Religious Studies (CRS)
- Islamic Religious Studies (IRS) & Arabic
For Freshers
Fee | Charges (₦) |
---|---|
Tuition | 130,000.00 |
TSHIP | 5,000.00 |
Entrepreneurial Training | 25,000.00 |
Acceptance Fee | 50,000.00 |
Matriculation Fee | 10,000.00 |
Caution Payment | 10,000.00 |
Miscellaneous Subtotal (B) | 97,500.00 |
ICT | 10,000.00 |
GNS Course Materials | 4,000.00 |
Facilities Maintenance | 10,000.00 |
Insurance | 2,000.00 |
Tuition Subtotal (A) | 238,500.00 |
Faculty/Departmental Due | 2,500.00 |
Examination | 20,000.00 |
Medical Fee | 20,000.00 |
Library | 10,000.00 |
Sport | 10,000.00 |
Laboratory/Bench Fee/Field Trip | 10,000.00 |
Student Handbook | 2,500.00 |
I.D. Card | 5,000.00 |
Total: ₦336,000.00
For Returning Students
Fee | Charges (₦) |
---|---|
Difference | 22,500.00 |
Tuition | 130,000.00 |
Faculty/Departmental Due | 2,500.00 |
ICT | 10,000.00 |
Examination | 20,000.00 |
Laboratory/Bench Fee/Field Trip | 10,000.00 |
Entrepreneurial Training | 25,000.00 |
Insurance | 2,000.00 |
TSHIP | 5,000.00 |
Sport | 10,000.00 |
GNS Course Materials | 4,000.00 |
Library | 10,000.00 |
Facilities Maintenance | 10,000.00 |
Total: ₦238,500.00
UNILESA PROPOSED TUITION FOR 2024/2025 ACADEMIC SESSION Education
Courses
- English Education
- Political Sci Education
- Economics Education
- Social Studies Education
- G & C Education
- Adult & Cont, Education
- Education Mangt
- Music Education
- Business Education
- B.ED COMP. SCI
- INTG. SCI,PHY. EDU
- AGRIC SCI, CHEM, MATHS
- HEALTH EDU, EDU.TECH
- ENVIRONTAL. EDU
For Freshers
FEE | CHARGES |
---|---|
MEDICAL FEE | 20,000.00 |
EXAMINATION | 20,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 10,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
INSURANCE | 2,000.00 |
SUB TOTAL (TUITION) A | 108,500.00 |
FACILITIES MAINTENANCE | 10,000.00 |
ACCEPTANCE FEE | 50,000.00 |
SUB TOTAL (MISCELLANEOUS) B | 97,500.00 |
TUITION | 0.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
ICT | 10,000.00 |
TSHIP | 5,000.00 |
SPORT | 10,000.00 |
LIBRARY | 10,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
I.D CARD | 5,000.00 |
CAUTION PAYMENT | 10,000.00 |
STUDENT HAND BOOK | 2,500.00 |
MATRICULATION FEE | 10,000.00 |
Total | 206,000.00 |
Tuition Fees for Management Sciences
Courses
- Accounting
- Business Administration
- Economics
- Psychology
- Peace & Conflict Studies
- Criminology
- Sociology
- Library Studies
Tution fee for Freshers
Fee | Charges (₦) |
---|---|
Entrepreneurial Training | 25,000.00 |
Tuition Subtotal (A) | 264,000.00 |
Caution Payment | 10,000.00 |
Laboratory/Bench Fee/Field Trip | 10,500.00 |
TSHIP | 5,000.00 |
Facilities Maintenance | 10,000.00 |
Insurance | 2,000.00 |
Medical Fee | 20,000.00 |
Student Handbook | 2,500.00 |
Matriculation Fee | 10,000.00 |
I.D. Card | 5,000.00 |
Tuition | 155,000.00 |
ICT | 10,000.00 |
Acceptance Fee | 50,000.00 |
Miscellaneous Subtotal (B) | 97,500.00 |
Faculty/Departmental Due | 2,500.00 |
Sport | 10,000.00 |
Examination | 20,000.00 |
GNS Course Materials | 4,000.00 |
Library | 10,000.00 |
Total: ₦361,500.00
Tuition Fees for Returning Students
Fee | Charges (₦) |
---|---|
TSHIP | 5,000.00 |
Sport | 10,000.00 |
Entrepreneurial Training | 25,000.00 |
GNS Course Materials | 4,000.00 |
Insurance | 2,000.00 |
Previous Balance | 241,500.00 |
Difference | 22,500.00 |
Tuition | 155,000.00 |
Faculty/Departmental Due | 2,500.00 |
ICT | 10,000.00 |
Library | 10,000.00 |
Examination | 20,000.00 |
Laboratory/Bench Fee/Field Trip | 10,500.00 |
Facilities Maintenance | 10,000.00 |
Total: ₦264,000.00
Tuition Fees for Public Health
Courses
- Public Health
- Dental Technology
- Dental Therapy
- Health Information Management
- Pharmacology
- Nutrition & Dietetics
For Freshers
Fee | Charges (₦) |
---|---|
Sport | 10,000.00 |
GNS Course Materials | 4,000.00 |
Tuition Subtotal (A) | 318,500.00 |
Student Handbook | 2,500.00 |
Tuition | 200,000.00 |
Library | 10,000.00 |
TSHIP | 5,000.00 |
Caution Payment | 10,000.00 |
Miscellaneous Subtotal (B) | 97,500.00 |
Facilities Maintenance | 10,000.00 |
Insurance | 2,000.00 |
Medical Fee | 20,000.00 |
Matriculation Fee | 10,000.00 |
ICT | 10,000.00 |
Laboratory/Bench Fee/Field Trip | 20,000.00 |
Entrepreneurial Training | 25,000.00 |
I.D. Card | 5,000.00 |
Faculty/Departmental Due | 2,500.00 |
Examination | 20,000.00 |
Acceptance Fee | 50,000.00 |
Total: ₦416,000.00
For Returning Students
Fee | Charges (₦) |
---|---|
Tuition | 200,000.00 |
Laboratory/Bench Fee/Field Trip | 25,000.00 |
Entrepreneurial Training | 25,000.00 |
Facilities Maintenance | 10,000.00 |
GNS Course Materials | 4,000.00 |
Insurance | 2,000.00 |
Previous Balance | 301,000.00 |
Faculty/Departmental Due | 2,500.00 |
Sport | 10,000.00 |
Difference | 22,500.00 |
ICT | 10,000.00 |
Library | 10,000.00 |
TSHIP | 5,000.00 |
Examination | 20,000.00 |
Total: ₦323,500.00
Tuition Fees for Tourism and Hospitality Management
For Freshers
Fee | Charges (₦) |
---|---|
Laboratory/Bench Fee/Field Trip | 50,000.00 |
Tuition Subtotal (A) | 278,500.00 |
Acceptance Fee | 50,000.00 |
Matriculation Fee | 10,000.00 |
I.D Card | 5,000.00 |
Miscellaneous Subtotal (B) | 97,500.00 |
Student Handbook | 2,500.00 |
Insurance | 2,000.00 |
Tuition | 130,000.00 |
Faculty/Departmental Due | 2,500.00 |
Library | 10,000.00 |
Sport | 10,000.00 |
Examination | 20,000.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 25,000.00 |
ICT | 10,000.00 |
TSHIP | 5,000.00 |
Facilities Maintenance | 10,000.00 |
Medical Fee | 20,000.00 |
Caution Payment | 10,000.00 |
Total: ₦376,000.00
For Returning Students
Fee | Charges (₦) |
---|---|
Tuition | 130,000.00 |
TSHIP | 5,000.00 |
Facilities Maintenance | 10,000.00 |
Library | 10,000.00 |
Laboratory/Bench Fee/Field Trip | 50,000.00 |
GNS Course Materials | 4,000.00 |
Insurance | 2,000.00 |
Previous Balance | 256,000.00 |
Difference | 22,500.00 |
Sport | 10,000.00 |
Examination | 20,000.00 |
Entrepreneurial Training | 25,000.00 |
Faculty/Departmental Due | 2,500.00 |
ICT | 10,000.00 |
Total: ₦278,500.00
Tuition Fees for Law
For Freshers
Fee | Charges (₦) |
---|---|
ICT | 10,000.00 |
Library | 10,000.00 |
Caution Payment | 10,000.00 |
Examination | 20,000.00 |
I.D Card | 5,000.00 |
Tuition Subtotal (A) | 1,378,500.00 |
Miscellaneous Subtotal (B) | 147,500.00 |
Entrepreneurial Training | 25,000.00 |
Facilities Maintenance | 10,000.00 |
Tuition | 1,250,000.00 |
Faculty/Departmental Due | 2,500.00 |
TSHIP | 5,000.00 |
Sport | 10,000.00 |
Laboratory/Bench Fee/Field Trip | 30,000.00 |
GNS Course Materials | 4,000.00 |
Insurance | 2,000.00 |
Acceptance Fee | 100,000.00 |
Medical Fee | 20,000.00 |
Student Handbook | 2,500.00 |
Matriculation Fee | 10,000.00 |
Total: ₦1,526,000.00
Tuition Fees for Nursing
For Freshers
Fee | Charges (₦) |
---|---|
Faculty/Departmental Due | 2,500.00 |
Sport | 10,000.00 |
Insurance | 2,000.00 |
Tuition | 1,000,000.00 |
Examination | 20,000.00 |
Matriculation Fee | 10,000.00 |
Student Handbook | 2,500.00 |
Miscellaneous Subtotal (B) | 147,500.00 |
TSHIP | 5,000.00 |
Facilities Maintenance | 10,000.00 |
Tuition Subtotal (A) | 1,128,500.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 25,000.00 |
Acceptance Fee | 100,000.00 |
Medical Fee | 20,000.00 |
Caution Payment | 10,000.00 |
ICT | 10,000.00 |
Library | 10,000.00 |
Laboratory/Bench Fee/Field Trip | 30,000.00 |
I.D Card | 5,000.00 |
Total: ₦1,276,000.00
For Returning Students
Fee | Charges (₦) |
---|---|
Library | 10,000.00 |
Previous Total | 751,000.00 |
Entrepreneurial Training | 25,000.00 |
Insurance | 2,000.00 |
Tuition | 650,000.00 |
Laboratory/Bench Fee/Field Trip | 30,000.00 |
TSHIP | 5,000.00 |
Examination | 20,000.00 |
Faculty/Departmental Due | 2,500.00 |
ICT | 10,000.00 |
Facilities Maintenance | 10,000.00 |
Difference | 27,500.00 |
Sport | 10,000.00 |
GNS Course Materials | 4,000.00 |
Total: ₦778,500.00
Tuition Fees for MLS
Courses
- MLS
- OPTOMETRY
- PHYSIOTHERAPHY
- RADIOGRAPY
For Freshers
Fee | Charges (₦) |
---|---|
Faculty/Departmental Due | 2,500.00 |
Library | 10,000.00 |
Examination | 20,000.00 |
Insurance | 2,000.00 |
Acceptance Fee | 80,000.00 |
Tuition | 550,000.00 |
Entrepreneurial Training | 25,000.00 |
ICT | 10,000.00 |
Facilities Maintenance | 10,000.00 |
Student Handbook | 2,500.00 |
I.D Card | 5,000.00 |
Miscellaneous Subtotal (B) | 127,500.00 |
Matriculation Fee | 10,000.00 |
TSHIP | 5,000.00 |
Sport | 10,000.00 |
Laboratory/Bench Fee/Field Trip | 30,000.00 |
GNS Course Materials | 4,000.00 |
Tuition Subtotal (A) | 678,500.00 |
Medical Fee | 20,000.00 |
Caution Payment | 10,000.00 |
Total: ₦806,000.00
For Returning Students
Fee | Charges (₦) |
---|---|
Tuition | 550,000.00 |
Library | 10,000.00 |
Examination | 20,000.00 |
GNS Course Materials | 4,000.00 |
Insurance | 2,000.00 |
TSHIP | 5,000.00 |
Entrepreneurial Training | 25,000.00 |
Previous Total | 651,000.00 |
Faculty/Departmental Due | 2,500.00 |
ICT | 10,000.00 |
Sport | 10,000.00 |
Laboratory/Bench Fee/Field Trip | 30,000.00 |
Facilities Maintenance | 10,000.00 |
Difference | 27,500.00 |
Total: ₦678,500.00
Tuition Fees for Social Sciences
Courses
- Political Science
- Transport Planning & Logistics
- Public Admin
For Freshers
Fee | Charges (₦) |
---|---|
Laboratory/Bench Fee/Field Trip | – |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 25,000.00 |
Medical Fee | 20,000.00 |
Library | 10,000.00 |
Examination | 20,000.00 |
Insurance | 2,000.00 |
Tuition Subtotal (A) | 253,500.00 |
Caution Payment | 10,000.00 |
I.D Card | 5,000.00 |
ICT | 10,000.00 |
Sport | 10,000.00 |
Student Handbook | 2,500.00 |
Tuition | 155,000.00 |
Facilities Maintenance | 10,000.00 |
Acceptance Fee | 50,000.00 |
Matriculation Fee | 10,000.00 |
Miscellaneous Subtotal (B) | 97,500.00 |
Faculty/Departmental Due | 2,500.00 |
TSHIP | 5,000.00 |
Total: ₦351,000.00
For Returning Students
Fee | Charges (₦) |
---|---|
Faculty/Departmental Due | 2,500.00 |
Facilities Maintenance | 10,000.00 |
Difference | 22,500.00 |
Library | 10,000.00 |
Entrepreneurial Training | 25,000.00 |
Previous Total | 231,000.00 |
Tuition | 155,000.00 |
TSHIP | 5,000.00 |
Sport | 10,000.00 |
Examination | 20,000.00 |
Insurance | 2,000.00 |
ICT | 10,000.00 |
Laboratory/Bench Fee/Field Trip | – |
GNS Course Materials | 4,000.00 |
Total: ₦253,500.00
University of Ilesa School Fees for Nursing
University of ilesa school fees for nursing is ₦1,276,000.00 for new students and ₦778,500.00 for returning students for the 2024/2025 academic session as stated officially by the management.
University of Ilesa school fees for Law
University of Ilesa school fees for Law is ₦1,526,000.00 for new students for the 2024/2025 academic session as stated officially by the management.
University of ilesa School Fees for Medicine
As at the time of writing this, the University of ilesa is not offering the medicine and surgery program, so there is no school fees for it.
How to Pay UNILESA School Fees
Follow these steps to pay your school fees at the University of Ilesa.
Be sure to complete each step carefully:
- Go to the University of Ilesa portal at https://www.unilesa.edu.ng/.
- Log in with your student credentials.
- Navigate to the Student Portal to activate your payment plan.
- Search for Remita in the portal.
- Locate the section for School Fees Payment.
- Enter the exact amount for your school fees.
- Click on the Checkout button.
- You will be redirected to the Remita main site, where you can choose your payment method.
- You can pay with your ATM card or through bank transfer.
- Ensure you have a stable internet connection for a smooth process.
- If paying via bank transfer:
- Generate an invoice code (RRR) from Remita.
- Take the RRR code to any bank and make the payment.
- After payment, log back into the portal to print your payment receipt.
Conclusion
There you have it as promised. If there is any part that is unclear or you have a question, feel free to use the comment section and we will respond as soon as possible. Or you can reach out to the school management for better assistance.
If you find this helpful, do not forget to share with your friends and loved ones.
Source: https://www.unilesa.edu.ng/