The management of Osun State University, Osogbo (UNIOSUN) has officially released its JAMB and departmental cut-off marks for the 2024/2025 academic session.
This article will provide you with a comprehensive overview of the cut-off marks, admission process, and other essential details. Read on to find out.
What is Cut Off Mark?
The Cut Off Mark is the minimum acceptable score set by an institution that all applicants must meet to qualify for participation in the Post UTME screening exercise. This mark determines whether you will stand a chance of gaining admission to study your preferred course or not.
UNIOSUN Cut Off Mark 2024/2025 Academic Session
The management of UNIOSUN has officially announced that the Cut Off Mark for the 2024/2025 academic session is 160. This score is essential for all undergraduate applicants wishing to gain admission into the university.
If your JAMB score is below 160, you will not be eligible to obtain the Post UTME screening exercise form.
UNIOSUN Departmental Cut Off Mark for All Courses 2024
As prospective students prepare for admission into Osun State University (UNIOSUN) for the 2024/2025 academic session, understanding the departmental cut-off marks is crucial.
The university has established a general JAMB cut-off mark of 160 for most courses, while specific programs such as Nursing, Medicine, Law, and Common and Islamic Law require a higher cut-off mark of 200.
This differentiation reflects the competitive nature of these fields and underscores the importance of meeting or exceeding these thresholds to secure admission.
Below is a comprehensive table detailing the departmental cut-off marks alongside course durations and campus locations, providing valuable insights for applicants.
Faculty of Health Sciences
Programme | JAMB Cut-off | Departmental Cut-off | Catchment/Indigene | Duration | Campus |
---|---|---|---|---|---|
Medicine and Surgery (MBBS) | 200 | 83.2 | 79.3 | 6 years | Osogbo |
Nursing Science | 200 | 76.4 | 72.8 | 5 years | Osogbo |
Anatomy | 160 | 60.4 | 50.0 | 4 years | Osogbo |
Physiology | 160 | 61.1 | 49.8 | 4 years | Osogbo |
Public Health | 160 | 63.0 | 58.5 | 4 years | Osogbo |
Medical Laboratory Science | 160 | 71.4 | 67.5 | 5 years | Osogbo |
Nutrition and Dietetics | 160 | 59.4 | 48.3 | 4 years | Osogbo |
Radiography | 160 | 69.8 | 65.0 | 5 years | Osogbo |
Pharmacology | 160 | 64.7 | 58.6 | 4 years | Osogbo |
Faculty of Law
Programme | JAMB Cut-off | Departmental Cut-off | Catchment/Indigene | Duration | Campus |
---|---|---|---|---|---|
Law (LLB) | 200 | 76.4 | 73.2 | 5 years | Ifetedo |
Common & Islamic Law | 160 | 71.4 | 65.6 | 5 years | Ifetedo |
Criminology & Security Studies | 160 | 65.6 | 60.7 | 4 years | Ifetedo |
Peace & Conflict Studies | 160 | 54.7 | 46.2 | 4 years | Ifetedo |
Faculty of Agriculture
Programme | JAMB Cut-off | Departmental Cut-off | Catchment/Indigene | Duration | Campus |
---|---|---|---|---|---|
Agricultural Economics | 160 | 55.9 | 46.0 | 4 years | Ejigbo |
Agricultural Extension | 160 | 53.8 | 45.0 | 4 years | Ejigbo |
Agricultural Forestry | 160 | 45.0 | 40.0 | 4 years | Ejigbo |
Agronomy | 160 | 53.2 | 45.0 | 4 years | Ejigbo |
Animal Science | 160 | 56.0 | 43.0 | 4 years | Ejigbo |
Fisheries & Aquaculture | 160 | 44.9 | 40.0 | 4 years | Ejigbo |
Wildlife Management | 160 | 47.0 | 40.0 | 4 years | Ejigbo |
Faculty of Arts
Programme | JAMB Cut-off | Departmental Cut-off | Catchment/Indigene | Duration | Campus |
---|---|---|---|---|---|
English & International Studies | 160 | 63.5 | 55.1 | 4 years | Ikire |
French & International Studies | 160 | 60.2 | 45.0 | 4 years | Ikire |
History & International Studies | 160 | 62.8 | 48.4 | 4 years | Ikire |
Linguistics & Communication Arts | 160 | 66.5 | 61.1 | 4 years | Ikire |
Philosophy | 160 | 63.0 | 49.3 | 4 years | Ikire |
Theatre Arts | 160 | 61.5 | 54.6 | 4 years | Ikire |
Tourism Studies | 160 | 56.2 | 42.9 | 4 years | Ikire |
Yoruba | 160 | 45.0 | 40.0 | 4 years | Ikire |
Arabic Language & Literature | 160 | 40.0 | 40.0 | 4 years | Ikire |
Islamic Studies | 160 | 57.8 | 40.0 | 4 years | Ikire |
Christian Religious Studies | 160 | 40.0 | 40.0 | 4 years | Ikire |
Faculty of Education
Programme | JAMB Cut-off | Departmental Cut-off | Catchment/Indigene | Duration | Campus |
---|---|---|---|---|---|
Education English | 160 | 57.1 | 45.0 | 4 years | Ipetu-Ijesa |
Education Chemistry | 160 | 54.3 | 40.0 | 4 years | Ipetu-Ijesa |
Education Economics | 160 | 52.9 | 45.0 | 4 years | Ipetu-Ijesa |
Education Guidance & Counseling | 160 | 59.7 | 45.0 | 4 years | Ipetu-Ijesa |
Education Management | 160 | 56.4 | 40.0 | 4 years | Ipetu-Ijesa |
Education Mathematics | 160 | 46.1 | 40.0 | 4 years | Ipetu-Ijesa |
Education Political Science | 160 | 57.2 | 49.0 | 4 years | Ipetu-Ijesa |
Education Biology | 160 | 55.2 | 45.0 | 4 years | Ipetu-Ijesa |
Education Physics | 160 | 45.9 | 40.0 | 4 years | Ipetu-Ijesa |
Education Computer Science | 160 | 44.0 | 40.0 | 4 years | Ipetu-Ijesa |
Adult Education | 160 | 40.0 | 40.0 | 4 years | Ipetu-Ijesa |
Faculty of Science
Programme | JAMB Cut-off | Departmental Cut-off | Catchment/Indigene | Duration | Campus |
---|---|---|---|---|---|
Computer Science | 160 | 65.3 | 60.0 | 4 years | Osogbo |
Cybersecurity | 160 | 61.4 | 53.9 | 4 years | Osogbo |
Chemistry | 160 | 51.1 | 40.0 | 4 years | Osogbo |
Physics with Electronics | 160 | 55.7 | 43.0 | 4 years | Osogbo |
Mathematics | 160 | 52.2 | 40.0 | 4 years | Osogbo |
Microbiology | 160 | 60.3 | 51.5 | 4 years | Osogbo |
Biochemistry | 160 | 59.5 | 50.0 | 4 years | Osogbo |
Industrial Chemistry | 160 | 57.0 | 45.0 | 4 years | Osogbo |
Geology | 160 | 55.0 | 40.0 | 4 years | Osogbo |
Plant Biology | 160 | 53.3 | 44.8 | 4 years | Osogbo |
Science Laboratory Technology | 160 | 58.4 | 51.6 | 4 years | Osogbo |
Faculty of Engineering
Programme | JAMB Cut-off | Departmental Cut-off | Catchment/Indigene | Duration | Campus |
---|---|---|---|---|---|
Civil Engineering | 160 | 62.5 | 53.0 | 5 years | Osogbo |
Electrical/Electronics Engineering | 160 | 61.9 | 56.5 | 5 years | Osogbo |
Mechanical Engineering | 160 | 64.5 | 56.8 | 5 years | Osogbo |
Agricultural Engineering | 160 | 55.1 | 50.0 | 5 years | Osogbo |
Chemical Engineering | 160 | 62.4 | 50.0 | 5 years | Osogbo |
Faculty of Management Sciences
Programme | JAMB Cut-off | Departmental Cut-off | Catchment/Indigene | Duration | Campus |
---|---|---|---|---|---|
Accounting | 160 | 67.6 | 61.7 | 4 years | Okuku |
Banking & Finance | 160 | 62.2 | 52.2 | 4 years | Okuku |
Business Administration | 160 | 64.2 | 59.6 | 4 years | Okuku |
Marketing | 160 | 59.6 | 46.3 | 4 years | Okuku |
Economics | 160 | 64.0 | 47.2 | 4 years | Okuku |
Industrial Relations & Personnel Management | 160 | 61.2 | 50.0 | 4 years | Okuku |
Public Administration | 160 | 59.9 | 45.0 | 4 years | Okuku |
Admission Requirements
General Requirements
- O’Level Requirements:
- Five (5) credits in relevant subjects including English and Mathematics
- Results from WAEC, NECO, or NABTEB are accepted
- Maximum of two sittings allowed
- JAMB Requirements:
- Meet the minimum JAMB score for chosen program
- Correct subject combination for chosen course
- Valid JAMB registration number
- Additional Requirements:
- Birth certificate/declaration of age
- Certificate of state of origin
- Two passport photographs
- Online application form completion
- Payment of application fees
Faculty-Specific Requirements
Medicine & Surgery (MBBS)
- Credits in Physics, Chemistry, Biology, English, and Mathematics
- Minimum JAMB score of 200
- Outstanding O’level results (mostly A’s and B’s recommended)
Law
- Credits in Literature in English (for some schools)
- Minimum JAMB score of 200
- Good grade in Government/History
Engineering
- Credits in Physics, Chemistry, and Mathematics
- Technical Drawing is an advantage
- Good grades in science subjects
Tips for a Successful Admission Process
- Research Your Course: Understand the requirements and expectations for your desired course. This knowledge will help you prepare effectively.
- Prepare Your Documents: Ensure all necessary documents, such as your JAMB result and O’level certificates, are ready and correctly formatted.
- Stay Updated: Follow UNIOSUN’s official channels and educational blogs for the latest news on admissions, deadlines, and other important information.
- Network with Current Students: Engage with current students or alumni to gain insights into their experiences and tips for navigating university life.
- Plan Financially: Be aware of tuition fees and other expenses associated with your chosen course to avoid surprises later on.
Campuses
UNIOSUN operates a multi-campus system:
- Main Campus (Osogbo)
- Faculty of Health Sciences
- Faculty of Science
- Faculty of Engineering
- Ikire Campus
- Faculty of Arts
- School of Communication Studies
- Ejigbo Campus
- Faculty of Agriculture
- School of Agricultural Technology
- Ifetedo Campus
- Faculty of Law
- School of Legal Studies
- Ipetu-Ijesa Campus
- Faculty of Education
- Okuku Campus
- Faculty of Management Sciences
- School of Business Studies
How to Calculate UNIOSUN Aggregate Score
To calculate your aggregate score for admission into UNIOSUN, follow these steps:
- Divide your JAMB score by 8.
- Divide your Post UTME score by 2.
- Add the results of both calculations together.
Example: If your JAMB score is 176 and your Post UTME score is 70:
- JAMB: 176 ÷ 8 = 22
- Post UTME: 70 ÷ 2 = 35
- Aggregate Score: 22 + 35 = 57
UNIOSUN Post UTME Screening Exercise Requirements
To participate in the UNIOSUN Post UTME screening exercise, applicants must meet the following criteria:
- Be at least 16 years old.
- Choose Osun State University as their first choice institution.
- Achieve a minimum JAMB score of 160.
- Have at least five credits in WAEC, NECO, or NABTEB, not exceeding two sittings.
- Direct Entry candidates must have a minimum upper credit (2.5) from an accredited institution.
Frequently Asked Questions
What is the Cut Off Mark for all courses in UNIOSUN?
The Cut Off Mark for all undergraduate courses in UNIOSUN is 160, while some competitive courses have higher marks of 200 or above.
Can I gain admission to UNIOSUN with a JAMB score below 160?
No, you will not be eligible to obtain the Post UTME screening exercise form if your JAMB score is below 160.
What happens if I miss the Post UTME screening?
Missing the Post UTME screening could greatly affect your chances of admission, as participation is mandatory for all applicants.
What are the requirements for the UNIOSUN Post UTME screening exercise?
To participate in the UNIOSUN Post UTME screening exercise, applicants must:
- Be at least 16 years old
- Choose UNIOSUN as their first choice institution
- Have a minimum JAMB score of 160
- Have at least five credits in WAEC, NECO, or NABTEB, not exceeding two sittings
- For Direct Entry, have a minimum upper credit (2.5) from an accredited institution
Conclusion
In summary, the UNIOSUN cut-off marks for the 2024/2025 academic session provide a clear pathway for prospective students aiming to secure their place at Osun State University. With cut-off marks set at 160 for most courses and 200 for competitive programs like Law and Medicine, it’s essential to prepare accordingly.
Remember, your choice of course can significantly impact your admission chances, so stay informed and make strategic decisions.
If you have any questions or need further assistance, feel free to reach out in the comments below. Best of luck on your journey to becoming a part of the vibrant UNIOSUN community!