Afe Babalola University (ABUAD), located in Ado-Ekiti, Nigeria, is renowned for its commitment to academic excellence and comprehensive educational offerings.
Established by legal luminary Afe Babalola, the institution operates a collegiate system encompassing various disciplines, including law, medicine, engineering, and social sciences.
As one of Nigeria’s premier private universities, ABUAD’s school fees reflect its prestigious status, ranging from approximately N1.3 million to N6 million for the 2024/2025 academic session.
This article will provide the detailed fee structure and payment options available for fresh and returning students.
About ABUAD
Afe Babalola University (ABUAD), established in 2010, is a premier private institution located in Ado-Ekiti, Nigeria.
The university operates under a collegiate system, comprising five colleges: Law, Medicine and Health Sciences, Engineering, Social and Management Sciences, and Sciences.
ABUAD is recognized for its commitment to academic excellence and innovative teaching methods, providing students with a conducive learning environment on its expansive 130-hectare campus.
With a focus on holistic education, the university offers various programs and extracurricular activities designed to enhance student development and career readiness.
ABUAD School Fees 2024
Here is a complete list of all courses and their fees at ABUAD for the 2024 academic session:
COLLEGE | PROGRAMME | LEVEL | SUB-TOTAL(₦) |
---|---|---|---|
Medicine and Health Sciences | Medicine and Surgery | 100 | 4,670,000 |
Medicine and Health Sciences | Medicine and Surgery | 200 | 5,875,000 |
Medicine and Health Sciences | Medicine and Surgery | 300 | 5,875,000 |
Medicine and Health Sciences | Medicine and Surgery | 400 | 5,755,000 |
Medicine and Health Sciences | Medicine and Surgery | 500 | 5,555,000 |
Medicine and Health Sciences | Medicine and Surgery | 600 | 5,555,000 |
Medicine and Health Sciences | Nursing | 100 | 2,670,000 |
Medicine and Health Sciences | Nursing | 200 | 2,635,500 |
Medicine and Health Sciences | Nursing | 300 | 2,635,500 |
Medicine and Health Sciences | Nursing | 400 | 2,635,500 |
Medicine and Health Sciences | Nursing | 500 | 2,625,000 |
Medicine and Health Sciences | Medical Laboratory Science | 100 | 2,470,000 |
Medicine and Health Sciences | Medical Laboratory Science | 200 | 2,235,500 |
Medicine and Health Sciences | Medical Laboratory Science | 300 | 2,235,500 |
Medicine and Health Sciences | Medical Laboratory Science | 400 | 2,235,500 |
Medicine and Health Sciences | Medical Laboratory Science | 500 | 2,225,000 |
Medicine and Health Sciences | Physiology | 100 | 1,370,000 |
Medicine and Health Sciences | Physiology | 200 | 1,356,500 |
Medicine and Health Sciences | Physiology | 300 | 1,356,500 |
Medicine and Health Sciences | Physiology | 400 | 1,356,500 |
Medicine and Health Sciences | Anatomy | 100 | 1,370,000 |
Medicine and Health Sciences | Anatomy | 200 | 1,356,500 |
Medicine and Health Sciences | Anatomy | 300 | 1,356,500 |
Medicine and Health Sciences | Anatomy | 400 | 1,356,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 100 | 1,370,000 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 200 | 1,356,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 300 | 1,356,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 400 | 1,356,500 |
Medicine and Health Sciences | Pharmacology | 100 | 1,370,000 |
Medicine and Health Sciences | Pharmacology | 200 | 1,356,500 |
Medicine and Health Sciences | Pharmacology | 300 | 1,356,500 |
Medicine and Health Sciences | Pharmacology | 400 | 1,356,500 |
Medicine and Health Sciences | Public Health | 100 | 1,370,000 |
Medicine and Health Sciences | Public Health | 200 | 1,356,500 |
Medicine and Health Sciences | Public Health | 300 | 1,356,500 |
Medicine and Health Sciences | Public Health | 400 | 1,356,500 |
Medicine and Health Sciences | Dentistry | 100 | 4,170,000 |
Medicine and Health Sciences | Dentistry | 200 | 3,318,000 |
Medicine and Health Sciences | Dentistry | 300 | 3,318,000 |
Medicine and Health Sciences | Dentistry | 400 | 3,318,000 |
Medicine and Health Sciences | Dentistry | 500 | 3,718,000 |
Medicine and Health Sciences | Dentistry | 600 | 3,268,000 |
Medicine and Health Sciences | Optometry | 100 | 1,370,000 |
Medicine and Health Sciences | Optometry | 200 | 1,356,500 |
Medicine and Health Sciences | Optometry | 300 | 1,356,500 |
Medicine and Health Sciences | Optometry | 400 | 1,356,500 |
Medicine and Health Sciences | Optometry | 500 | 1,225,000 |
Medicine and Health Sciences | Optometry | 600 | 1,225,000 |
Sciences | Computer Science | 100 | 1,770,000 |
Sciences | Computer Science | 200 | 1,356,500 |
Sciences | Computer Science | 300 | 1,356,500 |
Sciences | Computer Science | 400 | 1,356,500 |
Sciences | Biochemistry | 100 | 1,370,000 |
Sciences | Biochemistry | 200 | 1,356,500 |
Sciences | Biochemistry | 300 | 1,356,500 |
Sciences | Biochemistry | 400 | 1,356,500 |
Sciences | Microbiology | 100 | 1,370,000 |
Sciences | Microbiology | 200 | 1,356,500 |
Sciences | Microbiology | 300 | 1,356,500 |
Sciences | Microbiology | 400 | 1,356,500 |
Sciences | Human Biology | 100 | 1,370,000 |
Sciences | Human Biology | 200 | 1,356,500 |
Sciences | Human Biology | 300 | 1,356,500 |
Sciences | Human Biology | 400 | 1,356,500 |
Sciences | Industrial Chemistry | 100 | 1,370,000 |
Sciences | Industrial Chemistry | 200 | 1,356,500 |
Sciences | Industrial Chemistry | 300 | 1,356,500 |
Sciences | Industrial Chemistry | 400 | 1,356,500 |
Sciences | Agriculture | 100 | 1,128,000 |
Sciences | Agriculture | 200 | 1,114,500 |
Sciences | Agriculture | 300 | 1,114,500 |
Sciences | Agriculture | 400 | 1,114,500 |
Sciences | Agriculture | 500 | 1,025,000 |
Sciences | Mathematics | 100 | 1,370,000 |
Sciences | Mathematics | 200 | 1,356,500 |
Sciences | Mathematics | 300 | 1,356,500 |
Sciences | Mathematics | 400 | 1,356,500 |
Sciences | Physics | 100 | 1,370,000 |
Sciences | Physics | 200 | 1,356,500 |
Sciences | Physics | 300 | 1,356,500 |
Sciences | Physics | 400 | 1,356,500 |
Sciences | Geology | 100 | 1,370,000 |
Sciences | Geology | 200 | 1,356,500 |
Sciences | Geology | 300 | 1,356,500 |
Sciences | Geology | 400 | 1,356,500 |
Sciences | Petroleum Chemistry | 100 | 1,370,000 |
Sciences | Petroleum Chemistry | 200 | 1,356,500 |
Sciences | Petroleum Chemistry | 300 | 1,356,500 |
Sciences | Petroleum Chemistry | 400 | 1,356,500 |
Sciences | Biotechnology | 100 | 1,370,000 |
Sciences | Biotechnology | 200 | 1,356,500 |
Sciences | Biotechnology | 300 | 1,356,500 |
Sciences | Biotechnology | 400 | 1,356,500 |
Sciences | Architecture | 100 | 1,770,000 |
Sciences | Architecture | 200 | 1,356,500 |
Sciences | Architecture | 300 | 1,356,500 |
Sciences | Architecture | 400 | 1,356,500 |
Engineering | Petroleum Engineering | 100 | 2,270,000 |
Engineering | Petroleum Engineering | 200 | 2,056,500 |
Engineering | Petroleum Engineering | 300 | 2,056,500 |
Engineering | Petroleum Engineering | 400 | 2,056,500 |
Engineering | Petroleum Engineering | 500 | 1,925,000 |
Engineering | Electrical/Electronics Engineering | 100 | 2,270,000 |
Engineering | Electrical/Electronics Engineering | 200 | 2,056,500 |
Engineering | Electrical/Electronics Engineering | 300 | 2,056,500 |
Engineering | Electrical/Electronics Engineering | 400 | 2,056,500 |
Engineering | Electrical/Electronics Engineering | 500 | 1,925,000 |
Engineering | Mechatronics Engineering | 100 | 2,270,000 |
Engineering | Mechatronics Engineering | 200 | 2,056,500 |
Engineering | Mechatronics Engineering | 300 | 2,056,500 |
Engineering | Mechatronics Engineering | 400 | 2,056,500 |
Engineering | Mechatronics Engineering | 500 | 1,925,000 |
Engineering | Mechanical Engineering | 100 | 2,270,000 |
Engineering | Mechanical Engineering | 200 | 2,056,500 |
Engineering | Mechanical Engineering | 300 | 2,056,500 |
Engineering | Mechanical Engineering | 400 | 2,056,500 |
Engineering | Mechanical Engineering | 500 | 1,925,000 |
Engineering | Civil Engineering | 100 | 2,270,000 |
Engineering | Civil Engineering | 200 | 2,056,500 |
Engineering | Civil Engineering | 300 | 2,056,500 |
Engineering | Civil Engineering | 400 | 2,056,500 |
Engineering | Civil Engineering | 500 | 1,925,000 |
Engineering | Computer Engineering | 100 | 2,270,000 |
Engineering | Computer Engineering | 200 | 2,056,500 |
Engineering | Computer Engineering | 300 | 2,056,500 |
Engineering | Computer Engineering | 400 | 2,056,500 |
Engineering | Computer Engineering | 500 | 1,925,000 |
Engineering | Chemical Engineering | 100 | 2,270,000 |
Engineering | Chemical Engineering | 200 | 2,056,500 |
Engineering | Chemical Engineering | 300 | 2,056,500 |
Engineering | Chemical Engineering | 400 | 2,056,500 |
Engineering | Chemical Engineering | 500 | 1,925,000 |
Engineering | Agricultural Engineering | 100 | 2,270,000 |
Engineering | Agricultural Engineering | 200 | 2,056,500 |
Engineering | Agricultural Engineering | 300 | 2,056,500 |
Engineering | Agricultural Engineering | 400 | 2,056,500 |
Engineering | Agricultural Engineering | 500 | 1,925,000 |
Engineering | Biomedical Engineering | 100 | 2,270,000 |
Engineering | Biomedical Engineering | 200 | 2,056,500 |
Engineering | Biomedical Engineering | 300 | 2,056,500 |
Engineering | Biomedical Engineering | 400 | 2,056,500 |
Engineering | Biomedical Engineering | 500 | 1,925,000 |
Engineering | Aeronautical and Astronautical Engineering | 100 | 2,270,000 |
Engineering | Aeronautical and Astronautical Engineering | 200 | 2,056,500 |
Engineering | Aeronautical and Astronautical Engineering | 300 | 2,056,500 |
Engineering | Aeronautical and Astronautical Engineering | 400 | 2,056,500 |
Engineering | Aeronautical and Astronautical Engineering | 500 | 1,925,000 |
Social and Management Sciences | Media & Communication Studies | 100 | 1,270,000 |
Social and Management Sciences | Media & Communication Studies | 200 | 1,226,500 |
Social and Management Sciences | Media & Communication Studies | 300 | 1,226,500 |
Social and Management Sciences | Media & Communication Studies | 400 | 1,226,500 |
Social and Management Sciences | International Relations and Diplomacy | 100 | 1,270,000 |
Social and Management Sciences | International Relations and Diplomacy | 200 | 1,226,500 |
Social and Management Sciences | International Relations and Diplomacy | 300 | 1,226,500 |
Social and Management Sciences | International Relations and Diplomacy | 400 | 1,226,500 |
Social and Management Sciences | Economics | 100 | 1,270,000 |
Social and Management Sciences | Economics | 200 | 1,226,500 |
Social and Management Sciences | Economics | 300 | 1,226,500 |
Social and Management Sciences | Economics | 400 | 1,226,500 |
Social and Management Sciences | Political Science | 100 | 1,270,000 |
Social and Management Sciences | Political Science | 200 | 1,226,500 |
Social and Management Sciences | Political Science | 300 | 1,226,500 |
Social and Management Sciences | Political Science | 400 | 1,226,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 100 | 1,270,000 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 200 | 1,226,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 300 | 1,226,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 400 | 1,226,500 |
Social and Management Sciences | Tourism and Events Management | 100 | 1,270,000 |
Social and Management Sciences | Tourism and Events Management | 200 | 1,226,500 |
Social and Management Sciences | Tourism and Events Management | 300 | 1,226,500 |
Social and Management Sciences | Tourism and Events Management | 400 | 1,226,500 |
Social and Management Sciences | Business Administration | 100 | 1,270,000 |
Social and Management Sciences | Business Administration | 200 | 1,226,500 |
Social and Management Sciences | Business Administration | 300 | 1,226,500 |
Social and Management Sciences | Business Administration | 400 | 1,226,500 |
Social and Management Sciences | Banking & Finance | 100 | 1,270,000 |
Social and Management Sciences | Banking & Finance | 200 | 1,226,500 |
Social and Management Sciences | Banking & Finance | 300 | 1,226,500 |
Social and Management Sciences | Banking & Finance | 400 | 1,226,500 |
Social and Management Sciences | Intelligence and Security Studies | 100 | 1,270,000 |
Social and Management Sciences | Intelligence and Security Studies | 200 | 1,226,500 |
Social and Management Sciences | Intelligence and Security Studies | 300 | 1,226,500 |
Social and Management Sciences | Intelligence and Security Studies | 400 | 1,226,500 |
Social and Management Sciences | Social Justice | 100 | 1,270,000 |
Social and Management Sciences | Social Justice | 200 | 1,226,500 |
Social and Management Sciences | Social Justice | 300 | 1,226,500 |
Social and Management Sciences | Social Justice | 400 | 1,226,500 |
Social and Management Sciences | Accounting | 100 | 1,270,000 |
Social and Management Sciences | Accounting | 200 | 1,226,500 |
Social and Management Sciences | Accounting | 300 | 1,226,500 |
Social and Management Sciences | Accounting | 400 | 1,226,500 |
Social and Management Sciences | Marketing | 100 | 1,270,000 |
Social and Management Sciences | Marketing | 200 | 1,226,500 |
Social and Management Sciences | Marketing | 300 | 1,226,500 |
Social and Management Sciences | Marketing | 400 | 1,226,500 |
Social and Management Sciences | Entrepreneurship | 100 | 1,270,000 |
Social and Management Sciences | Entrepreneurship | 200 | 1,226,500 |
Social and Management Sciences | Entrepreneurship | 300 | 1,226,500 |
Social and Management Sciences | Entrepreneurship | 400 | 1,226,500 |
Social and Management Sciences | Sociology | 100 | 1,270,000 |
Social and Management Sciences | Sociology | 200 | 1,226,500 |
Social and Management Sciences | Sociology | 300 | 1,226,500 |
Social and Management Sciences | Sociology | 400 | 1,226,500 |
Social and Management Sciences | Finance | 100 | 1,270,000 |
Social and Management Sciences | Finance | 200 | 1,226,500 |
Social and Management Sciences | Finance | 300 | 1,226,500 |
Social and Management Sciences | Finance | 400 | 1,226,500 |
Law | Law | 100 | 3,170,000 |
Law | Law | 200 | 2,826,500 |
Law | Law | 300 | 2,826,500 |
Law | Law | 400 | 2,826,500 |
Law | Law | 500 | 2,725,000 |
Arts and Humanities | Performing & Theater Arts | 100 | 1,158,000 |
Arts and Humanities | Performing & Theater Arts | 200 | 1,114,500 |
Arts and Humanities | Performing & Theater Arts | 300 | 1,114,500 |
Arts and Humanities | Performing & Theater Arts | 400 | 1,114,500 |
Pharmacy | Pharmacy | 100 | 3,170,000 |
Pharmacy | Pharmacy | 200 | 2,476,500 |
Pharmacy | Pharmacy | 300 | 2,456,500 |
Pharmacy | Pharmacy | 400 | 2,456,500 |
Pharmacy | Pharmacy | 500 | 2,906,500 |
Pharmacy | Pharmacy | 600 | 2,906,500 |
Afe Babalola University Hostel Fees
Here is a complete list of the hostels and their fees for the 2024/2025 academic session:
ROOM TYPE | NO. OF OCCUPANTS | AMOUNT(₦) |
---|---|---|
4-Person Room | 4 | 300,000 |
2-Person Room | 2 | 500,000 |
Ensuite 2-Person Upgraded Room | 2 | 550,000 |
ABUAD 2-Person Deluxe Room | 2 | 600,000 |
Ensuite 3-Person Upgraded Room | 3 | 600,000 |
Super Deluxe 4-Person Room | 4 | 600,000 |
1-Person Room | 1 | 600,000 |
Super Deluxe 2-Person Room | 2 | 800,000 |
ABUAD 1-Person Deluxe Room | 1 | 800,000 |
Super Deluxe 1-Person Room | 1 | 1,000,000 |
Other Fees
FEE TYPE | AMOUNT (₦) |
---|---|
PTCF Levy | 30,000 |
Medical Screening | 10,000 |
ABUAD Souvenir (Fresh Students only) | 60,000 |
Students’ Association Dues | As applicable |
ABUAD School Fees for Nursing
The school fees for the Nursing program at Afe Babalola University (ABUAD) for the 2024/2025 academic session is approximately ₦2,670,000 per year.
ABUAD School Fees for Medicine
For the Medicine program, fresh students are required to pay around ₦4,670,000 while from 200L to 600Lvl are required to pay approximately ₦5,875,000 annually.
ABUAD School Fees for Computer Science
The fees for the Computer Science program at ABUAD are approximately ₦1,770,000 for fresh students and ₦1,356,500 per academic year for returning students.
ABUAD School Fees for Pharmacy
New Students in the Pharmacy program will pay about ₦3,170,000 for the first year, while level 2 to 6 are required to pay approximately ₦2,906,500
ABUAD School Fees for Law
The Law program at ABUAD has a school fee of approximately ₦3,170,000 for year one and approximately ₦2,826,500 for level 2 to 5.
How to pay ABUAD school fees?
To make your payment at Afe Babalola University (ABUAD), follow these steps:
- Visit the Portal: Go to the ABUAD main portal at https://portal.abuad.edu.ng/.
- Login: Enter your Matriculation Number and Password to access your dashboard.
- Manage Payment: Click on “Manage Payment” or “Payments” and select “School Fees Payment.”
- Generate Invoice: Choose your payment plan, academic session, and level, then generate your invoice code (Transaction Reference Number).
- Payment Option: You can pay via:
- Quickteller (Online): Click “Pay with Quickteller” and follow the prompts to complete the transaction.
- PayDirect (Bank): Print your invoice and visit any commercial bank to make the payment using the Transaction Reference Number.
Ensure you follow all instructions for a successful payment process.
Conclusion
Afe Babalola University (ABUAD) offers a high-quality education across various disciplines, with school fees reflecting the exceptional resources and opportunities available to students.
Investing in your education at ABUAD means gaining access to a vibrant learning environment, experienced faculty, and a strong foundation for your future career. Choosing ABUAD is a step toward realizing your academic and professional aspirations.
If you have any question, feel free to use the comment section below and also do not forget to share.